|
return to the |
|||||
| Airlines & aviation | |||||
| No. of companies cited: 4 | |||||
| 2012 | 2011 | Company | Score | Country | |
| 1 | 3 | TAV Airports | 54.55% | Turkey | |
| 2 | 1 | Turkish Airlines | 27.27% | Turkey | |
| Banking & finance | |||||
| No. of companies cited: 15 | |||||
| 1 | Sberbank | 20.99% | Russia | ||
| 2= | VTB | 11.11% | Russia | ||
| 2= | Bank Pekao | 11.11% | Poland | ||
| Chemicals/petrochemicals | |||||
| No. of companies cited: 6 | |||||
| 1 | 1 | Uralkali | 31.82% | Russia | |
| 2= | Eurochem | 18.18% | Russia | ||
| 2= | Petrokemija Grupa | 18.18% | Croatia | ||
| Construction | |||||
| No. of companies cited: 8 | |||||
| 1 | Tehnika | 23.53% | Serbia | ||
| Consumer goods/retail | |||||
| No. of companies cited: 10 | |||||
| 1 | Konzum | 22.45% | Croatia | ||
| 2 | 1 | Magnit | 16.33% | Russia | |
| 3 | Atlantic Grupa | 14.29% | Croatia | ||
| Metals & mining | |||||
| No. | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
