| Arranger | Value $m | Deals | % Share | |
| 1 | State Bank of India | 18,392 | 40 | 13.5 |
| 2 | China Development Bank Corp | 6,799 | 4 | 5.0 |
| 3 | IDBI Bank | 5,225 | 10 | 3.8 |
| 4 | BNP Paribas | 4,117 | 38 | 3.0 |
| 5 | Axis Bank | 4,092 | 13 | 3.0 |
| 6 | Santander | 3,889 | 43 | 2.9 |
| 7 | Credit Agricole CIB | 3,801 | 35 | 2.8 |
| 8 | Mitsubishi UFJ Financial Group | 3,750 | 31 | 2.8 |
| 9 | SG CIB | 3,533 | 33 | 2.6 |
| 10 | BBVA | 3,360 | 36 | 2.5 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access