|
return to the |
|
| Best overall distributor | |
| 1 | Intesa Sanpaolo |
| 2 | UniCredit |
| 3 | Vontobel |
| 4 | Macquarie |
| 5 | Landesbank BW |
| 6 | Deutsche Bank |
| 7 | Volksbanken Raiffeisenbanken |
| 8 | West LB |
| 9 | Commerzbank |
| 10 | Banco Popolare |
| 11 | Zuercher Kantonalbank |
| 12 | BNP Paribas |
| 13 | Crédit Mutuel Arkéa |
| 14 | Barclays |
| 15 | Société Générale |
| Best distributor: performance | |
| 1 | Macquarie |
| 2 | Landesbank BW |
| 3 | Crédit Mutuel Arkéa |
| 4 | West LB |
| 5 | UniCredit |
| 6 | Aviva |
| 7 | Allianz |
| 8 | Investec |
| 9 | Commerzbank |
| 10 | Zuercher Kantonalbank |
| 11 | Crédit du Nord |
| 12 | Banque Populaire Caisse d’Epargne |
| 13 | Legal & General |
| 14 | Banca Cívica |
| 15 | Millennium BCP |
| Best distributor: sales | |
| 1 | Intesa Sanpaolo |
| 2 | UniCredit |
| 3 | Vontobel |
| 4 | Deutsche Bank |
| 5 | Banco Popolare |
| 6 | Volksbanken Raiffeisenbanken |
| 7 | RBS |
| 8 | BNP Paribas |
| 9 | Barclays |
| 10 | Crédit Agricole |
| 11 | UBS |
| 12 | KBC |
| 13 | Commerzbank |
| 14 | Société Générale |
| 15 | Santander |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access