|
return to the |
||
| Euro | ||
| 2011 | Entity | |
| 1 | Barclays Capital | 21.32% |
| 2 | Deutsche Bank | 10.50% |
| 3 | HSBC | 8.46% |
| 4 | JPMorgan | 7.86% |
| 5 | RBS | 6.85% |
| 6 | Goldman Sachs | 5.67% |
| 7 | UBS | 5.10% |
| 8 | Bank of America Merrill Lynch | 5.04% |
| 9 | Société Générale | 4.98% |
| 10 | Citi | 4.27% |
| Dollar | ||
| 2011 | Entity | |
| 1 | Barclays Capital | 16.78% |
| 2 | Deutsche Bank | 15.67% |
| 3 | JPMorgan | 12.33% |
| 4 | HSBC | 8.59% |
| 5 | Credit Suisse | 6.17% |
| 6 | Citi | 5.41% |
| 7 | Goldman Sachs | 5.38% |
| 8 | RBS | 5.37% |
| 9 | BNP Paribas | 5.06% |
| 10 | Bank of America Merrill Lynch | 4.94% |
| Yen | ||
| 2011 | Entity | |
| 1 | Nomura | 19.21% |
| 2 | Mizuho Financial Group | 18.10% |
| 3 | Deutsche Bank | 8.28% |
| 4 | BNP Paribas | 8.06% |
| 5 | Barclays Capital | 7.99% |
| 6 | Bank of America Merrill Lynch | 7.85% |
| 7 | Mitsubishi UFJ Financial Group | 5.41% |
| 8 | Goldman Sachs | 4.92% |
| 9 | JPMorgan | 4.26% |
| 10 | RBS | 3.86% |
| Sterling | ||
| 2011 | Entity | |
| 1 | Barclays Capital | 26.15% |
| 2 | RBS | 18.55% |
| 3 | HSBC | 13.05% |
| 4 | Deutsche Bank | 8.07% |
| 5 | RBC Capital Markets | 6.93% |
| 6 | Morgan Stanley | 4.96% |
| 7 | UBS | 3.17% |
| 8 | Goldman Sachs | 3.07% |
| 9 | Société Générale | 2.46% |
| 10 | BNP Paribas | 2.18% |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
