|
return to the |
||
| Ability to deal with large transactions/volumes | ||
| 2011 | Entity | Score |
| 1 | HSBC | 5.92 |
| 2 | Goldman Sachs | 5.90 |
| 3 | Barclays Capital | 5.89 |
| 4 | RBS | 5.85 |
| 5 | Deutsche Bank | 5.84 |
| Back-office capabilities | ||
| 2011 | Entity | Score |
| 1 | HSBC | 5.53 |
| 2= | Barclays Capital | 5.44 |
| 2= | BNP Paribas | 5.44 |
| 2= | UBS | 5.44 |
| 5 | JPMorgan | 5.43 |
| Economic research | ||
| 2011 | Entity | Score |
| 1 | Goldman Sachs | 5.86 |
| 2 | JPMorgan | 5.70 |
| 3 | Barclays Capital | 5.66 |
| 4 | Nomura | 5.58 |
| 5 | HSBC | 5.53 |
| Electronic execution/Trading platform | ||
| 2011 | Entity | Score |
| 1 | Barclays Capital | 5.70 |
| 2 | Deutsche Bank | 5.57 |
| 3 | Goldman Sachs | 5.45 |
| 4 | UBS | 5.44 |
| 5 | HSBC | 5.42 |
| Liquidity consistency | ||
| 2011 | Entity | Score |
| 1 | HSBC | 5.70 |
| 2 | JPMorgan | 5.66 |
| 3 | Barclays Capital | 5.64 |
| 4 | Deutsche Bank | 5.61 |
| 5= | RBS | 5.59 |
| 5= | Société Générale | 5.59 |
| Market research/Strategy | ||
| 2011 | Entity | Score |
| 1 | Goldman Sachs | 5.83 |
| 2 | Barclays Capital | 5.74 |
| 3 | JPMorgan | 5.71 |
| 4 | Nomura | 5.69 |
| 5 | Bank of America Merrill Lynch | 5.57 |
| Pricing | ||
| 2011 | Entity | Score |
| 1 | Morgan Stanley | 5.78 |
| 2 | UBS | 5.74 |
| 3= | Barclays Capital | 5.59 |
| 3= | HSBC | 5.59 |
| 3= | Nomura | 5.59 |
| Sales coverage/Client service | ||
| 2011 | Entity | Score |
| 1 | HSBC | 6. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
