return to the |
|||||
| Overall best managed company in CEE | |||||
| No. of companies cited: 66 | |||||
| ’11 | ’10 | Company | Score | Country | Sector |
| 1 | 2 | CEZ | 5.98% | Czech Republic | Utilities |
| 2 | 4 | Novolipetsk Steel (NLMK) | 4.27% | Russia | Metals & mining |
| 3 | OTP Bank | 3.99% | Hungary | Banking & finance | |
| 4 | 7= | PKN Orlen | 3.42% | Poland | Oil & gas |
| 5= | 15= | Magnit | 3.13% | Russia | Consumer goods/retail |
| 5= | 15= | MOL | 3.13% | Hungary | Oil & gas |
| Most convincing and coherent strategy | |||||
| No. of companies cited: 58 | |||||
| 1 | 2 | CEZ | 4.91% | Czech Republic | Utilities |
| 2 | MOL | 4.53% | Hungary | Oil & gas | |
| 3 | 4 | Novolipetsk Steel (NLMK) | 3.77% | Russia | Metals & mining |
| 4 | Polymetal | 3.40% | Russia | Metals & mining | |
| 5 | 3 | Turkish Airlines | 3.02% | Turkey | Airlines & aviation |
| Highest standard of corporate governance | |||||
| No. of companies cited: 55 | |||||
| 1 | 1 | CEZ | 6.18% | Czech Republic | Utilities |
| 2 | 6= | Agora | 4.36% | Poland | Media/communications |
| 3 | New World Resources | 4.00% | Czech Republic | Metals & mining | |
| 4 | Uralkali | 3.64% | Russia | Chemicals/petrochemicals | |
| 5= | 5 | Novolipetsk Steel (NLMK) | 3.27% | Russia | Metals & mining |
| 5= | Polymetal | 3.27% | Russia | Metals & mining | |
| Most transparent accounts | |||||
| No. of companies cited: 53 | |||||
| 1 | 3= | CEZ | 6.25% | Czech Republic | Metals & mining |
| 2 | Novolipetsk Steel (NLMK) | 5.15% | Russia | Metals & mining | |
| 3 | 6= | PKN Orlen | 4.41% | Poland | Oil & gas |
| 4= | KGHM | 4.04% | Poland | Metals & mining | |
| 4= | 2 | Agora | 4.04% | Poland | Media |
| Most accessible senior management | |||||
| No. of companies cited: 51 | |||||
| 1 | Polymetal | 5.19% | Russia | Metals & mining | |
| 2 | Akbank | 3.90% | Turkey | Banking & finance | |
| 3 | 6= | New World Resources | 3.46% | Czech Republic | Mining |
| Most useful and informative website | |||||
| No. of companies cited: 46 | |||||
| 1 | 1 | CEZ | 6.85% | Czech Republic | Utilities |
| 2 | 3 | TAV Airports | 4.84% | Turkey | Airlines & aviation |
| 3 | 15= | PKN Orlen | 4.44% | Poland | Oil |
| Most improved | |||||
| No. of companies cited: 44 | |||||
| 1 | Petrom | 7.32% | Romania | Oil & gas | |
| 2 | 2= | New World Resources | 6.32% | Czech Republic | Mining |
| 3 | 7= | Severstal-Auto | 5.85% | Russia | Autos |
| 4 | PKO | 3.90% | Poland | Banking & finance | |
