|
|
|||
|
|||
|
return to the |
|||
| Euro transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Deutsche Bank | 1998 |
| 2 | 2 | Citi | 1025 |
| 3 | 4 | HSBC | 916 |
| 4 | 3 | Commerzbank | 822 |
| 5 | 6 | UniCredit | 305 |
| 6 | 7 | RBS | 285 |
| 7 | 10 | Société Générale | 237 |
| 8 | 8 | BNP Paribas | 221 |
| 9 | 5 | Standard Chartered | 218 |
| 10 | 13 | Barclays | 197 |
| Dollar transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 1228 |
| 2 | 2 | Deutsche Bank | 1072 |
| 3 | 3 | HSBC | 935 |
| 4 | 4 | JPMorgan | 560 |
| 5 | 9 | Bank of America Merrill Lynch | 279 |
| 6 | 7 | Bank of New York Mellon | 258 |
| 7 | 5 | Standard Chartered | 248 |
| 8 | 8 | Commerzbank | 226 |
| 9 | 6 | Wachovia Bank | 209 |
| 10 | 10 | RBS | 167 |
| Sterling transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 1011 |
| 2 | 3 | Barclays | 630 |
| 3 | 4 | RBS | 584 |
| 4 | 2 | Citi | 565 |
| 5 | 5 | Deutsche Bank | 312 |
| 6 | 6 | Standard Chartered | 194 |
| 7 | 7 | Lloyds TSB | 132 |
| 8 | 8 | JPMorgan | 79 |
| 9 | 9 | Commerzbank | 71 |
| 10 | 12= | Bank of America Merrill Lynch | 42 |
| Yen transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Bank of Tokyo-Mitsubishi UFJ | 533 |
| 2 | 2 | Citi | 320 |
| 3 | 4 | HSBC | 297 |
| 4 | 3 | Sumitomo Mitsui Banking Corp | 274 |
| 5 | 5 | Deutsche Bank | 144 |
| 6 | 7 | Mizuho Banking Corp | 143 |
| 7 | 6 | Standard Chartered | 104 |
| 8 | 10 | Wachovia Bank | 68 |
| 9 | 9 | JPMorgan | 63 |
| 10 | 8 | Commerzbank | 54 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
