|
|
|||
|
return to the |
|||
| Asia | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 11240 |
| 2 | 2 | Citi | 7645 |
| 3 | 3 | Standard Chartered | 1968 |
| 4 | 5 | BNP Paribas | 1585 |
| 5 | 7 | Bank of America Merrill Lynch | 1298 |
| 6 | 8 | Bank of China | 1025 |
| 7 | 4 | Deutsche Bank | 789 |
| 8 | 6 | RBS | 593 |
| 9 | 12 | DBS Bank | 543 |
| 10 | 15 | ANZ Banking Group | 397 |
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.
