|
|
|||
Western Europe |
|||
|
return to the |
|||
| Western Europe | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | Citi | 3672 |
| 2 | 1 | Deutsche Bank | 3388 |
| 3 | 3 | HSBC | 2848 |
| 4 | 5 | RBS | 2396 |
| 5 | 4 | BNP Paribas | 2052 |
| 6 | 6 | Commerzbank | 1235 |
| 7 | 8 | UniCredit | 1212 |
| 8 | 9 | Bank of America Merrill Lynch | 1178 |
| 9 | 13 | Barclays | 591 |
| 10= | 10 | Société Générale | 569 |
| 10= | 16 | UBS | 569 |
| Nordic & Baltic | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | SEB | 322 |
| 2 | 2 | Nordea | 300 |
| 3 | 3 | Danske Bank | 127 |
| 4 | 4 | Citi | 75 |
| 5 | 17 | HSBC | 68 |
| Central & Eastern Europe | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 2242 |
| 2 | 4 | UniCredit | 1334 |
| 3 | 2 | HSBC | 1204 |
| 4 | 3 | Deutsche Bank | 792 |
| 5 | 7 | BNP Paribas | 702 |
| 6 | 8 | RBS | 574 |
| 7 | 6 | Garanti Bank | 345 |
| 8 | 10 | Société Générale | 314 |
| 9 | 5 | Commerzbank | 233 |
| 10 | 12 | Yapi Kredi | 200 |
| North America | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 1542 |
| 2 | 2 | Bank of America Merrill Lynch | 1421 |
| 3 | 3 | HSBC | 1407 |
| 4 | 4 | JPMorgan | 811 |
| 5 | 5 | Deutsche Bank | 491 |
| 6 | 9 | Bank of New York Mellon | 170 |
| 7 | 12 | Wells Fargo | 132 |
| 8 | 6 | Wachovia Bank | 127 |
| 9 | 10= | Bank of Nova Scotia | 68 |
| 10 | Toronto Dominion | 67 | |
| Latin America | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 797 |
| 2 | 2 | HSBC | 437 |
| 3 | 5 | Itaú UniBanco | 338 |
| 4 | 3= | BBVA | 247 |
| 5 | 3= | Santander | 208 |
| 6 | 7 | Bank of America Merrill Lynch | 131 |
| 7 | 6 | Bancolombia | 112 |
| 8 | 9= | Banco do Brasil | 100 |
| 9 | 17= | Bradesco | 83 |
| 10 | 8 | JPMorgan | 48 |
| Asia | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 11240 |
| 2 | 2 | Citi | 7645 |
| 3 | 3 | Standard Chartered | 1968 |
| 4 | 5 | BNP Paribas | 1585 |
| 5 | 7 | Bank of America Merrill Lynch | 1298 |
| 6 | 8 | Bank of China | 1025 |
| 7 | 4 | Deutsche Bank | 789 |
| 8 | 6 | RBS | 593 |
| 9 | 12 | DBS Bank | 543 |
| 10 | 15 | ANZ Banking Group | 397 |
| Middle East | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 3414 |
| 2 | 2 | Citi | 1888 |
| 3 | 3 | Standard Chartered | 388 |
| 4 | 5 | BNP Paribas | 385 |
| 5 | 7 | RBS | 173 |
| Africa | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 1379 |
| 2 | 3 | Barclays | 220 |
| 3 | 5 | Standard Chartered | 194 |
| 4 | 4 | Standard Bank | 183 |
| 5 | 2 | HSBC | 164 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
