|
return to the |
||||
| China | ||||
| Number of companies nominated: 66 | ||||
| 2011 | Company | Score | Sector | |
| 1 | China Telecom | 22.55% | Telecoms | |
| 2 | China Mobile | 6.79% | Telecoms | |
| 3 | Ping An Insurance | 5.99% | Banking & finance | |
| Hong Kong | ||||
| Number of companies nominated: 39 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Sun Hung Kai Properties | 20.51% | Property & development | |
| 2 | China Telecom | 7.85% | Telecoms | |
| 3 | Hang Lung Properties | 7.34% | Property & development | |
| India | ||||
| Number of companies nominated: 48 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Infosys | 14.62% | IT & software | |
| 2 | Tata Consultancy Services | 11.03% | IT & software | |
| 3 | Bharti Airtel | 6.92% | Telecoms | |
| Indonesia | ||||
| Number of companies nominated: 24 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Indika Energy | 15.19% | Metals & mining | |
| 2 | XL Axiata | 12.66% | Telecoms | |
| 3 | Bank Mandiri | 11.39% | Banking & finance | |
| Japan | ||||
| Number of companies nominated: 9 | ||||
| 2011 | Company | Score | Sector | |
| 1 | NTT Docomo | 20.00% | Telecoms | |
| Korea | ||||
| Number of companies nominated: 18 | ||||
| 2011 | Company | Score | Sector | |
| 1 | KT | 12.50% | Telecoms | |
| Malaysia | ||||
| Number of companies nominated: 17 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Axiata | 18. | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
