| Pos. | Bookrunner | Deal Value ($) (m) | No. | %share |
| 1 | State Bank of India | 9,069 | 18 | 21.9 |
| 2 | AXIS Bank | 4,524 | 14 | 10.9 |
| 3 | Bank of China Ltd | 4,435 | 1 | 10.7 |
| 4 | IDBI Bank Ltd | 2,205 | 5 | 5.3 |
| 5 | China Development Bank Corp | 2,129 | 1 | 5.2 |
| 6 | Siam Commercial Bank | 1,991 | 4 | 4.8 |
| 7 | SRB Consultancy Pvt Ltd | 927 | 4 | 2.2 |
| 8 | ICICI Bank | 876 | 2 | 2.1 |
| 9 | IDFC | 761 | 2 | 1.8 |
| 10 | Standard Chartered Bank | 676 | 4 | 1.6 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access