![]() |
Country risk March 2010: A fragile sense of stability |
| Government stability | |
| Country | Average |
| Luxembourg | 96.50 |
| Canada | 95.50 |
| Switzerland | 94.69 |
| Sweden | 94.15 |
| Germany | 93.78 |
| Finland | 93.62 |
| Norway | 93.43 |
| Netherlands | 93.08 |
| Austria | 93.06 |
| United States | 92.23 |
| Denmark | 91.50 |
| France | 90.11 |
| Australia | 90.00 |
| New Zealand | 89.90 |
| Belgium | 89.00 |
| Slovenia | 86.73 |
| Singapore | 85.89 |
| Portugal | 85.25 |
| Malta | 85.00 |
| Ireland | 84.82 |
| Regulation/Regulatory environment | |
| Country | Average |
| Canada | 91.50 |
| Luxembourg | 90.64 |
| Finland | 90.45 |
| Switzerland | 89.45 |
| Norway | 88.36 |
| Austria | 87.92 |
| Denmark | 87.78 |
| Hong Kong | 87.50 |
| Netherlands | 87.50 |
| Sweden | 87.36 |
| Germany | 87.36 |
| Australia | 86.43 |
| Belgium | 85.90 |
| New Zealand | 85.63 |
| Singapore | 85.50 |
| Japan | 84.44 |
| United States | 82.90 |
| France | 82.21 |
| United Kingdom | 81.36 |
| Brunei | 81.25 |
| Bank Stability/Risk | |
| Country | Average |
| Luxembourg | 95.750 |
| Finland | 89.286 |
| Denmark | 88.200 |
| Malta | 87.333 |
| Slovak Republic | 86.000 |
| Cyprus | 83.667 |
| Slovenia | 83.000 |
| Brunei | 80.000 |
| Norway | 79.750 |
| Canada | 79.273 |
| Switzerland | 78.833 |
| Ireland | 76.750 |
| Austria | 76.333 |
| France | 76.231 |
| Hong Kong | 75.600 |
| Czech Republic | 75.000 |
| Germany | 73.000 |
| Netherlands | 72.800 |
| Australia | 72.800 |
| Sweden | 72.143 |
| Monetary/Currency stability | |
| Country | Average |
| Luxembourg | 88.127 |
| Finland | 86.771 |
| Slovenia | 86.382 |
| Slovak Republic | 86.154 |
| Denmark | 81.640 |
| Malta | 81.321 |
| Austria | 80.808 |
| Germany | 79.441 |
| France | 78.940 |
| Italy | 77.774 |
| Canada | 75.281 |
| Netherlands | 74.431 |
| Spain | 74.347 |
| Belgium | 72.004 |
| Switzerland | 71.020 |
| Portugal | 69.733 |
| Norway | 69.574 |
| Hong Kong | 68.373 |
| United States | 68.012 |
| Sweden | 66.216 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
