| Rank | Nationality | Value ($bn) | Deals | % Share |
| 1 | Germany | 11,157 | 214 | 13.3 |
| 2 | Supranational | 9,604 | 232 | 11.4 |
| 3 | Netherlands | 9,336 | 463 | 11.1 |
| 4 | United Kingdom | 6,641 | 319 | 7.9 |
| 5 | Sweden | 6,189 | 124 | 7.4 |
| 6 | United States | 5,706 | 311 | 6.8 |
| 7 | France | 5,516 | 180 | 6.6 |
| 8 | Norway | 5,283 | 257 | 6.3 |
| 9 | Australia | 3,599 | 169 | 4.3 |
| 10 | Finland | 2,452 | 55 | 2.9 |
| Total | 84,168 | 3,460 | 100.0 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access