|
Non-Financial Institutions – Best Regional Cash Manager
return to the Cash management survey: Results index |
|||
| Western Europe | |||
| ’10 | ’09 | Bank | Score |
| 1 | 1 | Deutsche Bank | 3,596 |
| 2 | 2 | Citi | 3,179 |
| 3 | 3 | HSBC | 1,896 |
| 4 | BNP Paribas Fortis | 1,843 | |
| 5 | 4 | RBS | 1,678 |
| 6 | 7 | Commerzbank | 1,080 |
| 7 | 10 | ING | 964 |
| 8 | 5 | UniCredit | 877 |
| 9 | Bank of America Merrill Lynch | 867 | |
| 10 | 8 | Société Générale | 672 |
| Nordic & Baltic | |||
| ’10 | ’09 | Bank | Score |
| 1 | 2 | SEB | 240 |
| 2 | 1 | Nordea | 181 |
| 3 | 3 | Danske Bank | 133 |
| 4 | 5 | Citi | 42 |
| 5 | ING | 40 | |
| Central & Eastern Europe | |||
| ’10 | ’09 | Bank | Score |
| 1 | 1 | Citi | 1598 |
| 2 | 3 | HSBC | 761 |
| 3 | 4 | Deutsche Bank | 735 |
| 4 | 2 | UniCredit | 690 |
| 5 | 11 | Commerzbank | 425 |
| 6 | 7 | Garanti Bank | 365 |
| 7 | BNP Paribas Fortis | 333 | |
| 8 | 6 | RBS | 280 |
| 9 | 10 | ING | 172 |
| 10 | 5 | Société Générale | 158 |
| North America | |||
| ’10 | ’09 | Bank | Score |
| 1 | 1 | Citi | 1,134 |
| 2 | Bank of America Merrill Lynch | 704 | |
| 3 | 2 | HSBC | 555 |
| 4 | 4 | JPMorgan | 366 |
| 5 | 5 | Deutsche Bank | 262 |
| 6 | 6 | Wachovia Bank | 252 |
| 7 | BNP Paribas Fortis | 75 | |
| 8 | BBVA | 67 | |
| 9 | 11 | Bank of New York Mellon | 41 |
| 10= | 12 | Bank of Nova Scotia | 37 |
| 10= | 8= | Standard Chartered | 37 |
| Latin America | |||
| ’10 | ’09 | Bank | Score |
| 1 | 1 | Citi | 566 |
| 2 | 3 | HSBC | 215 |
| 3= | 4 | BBVA | 114 |
| 3= | 2 | Santander | 114 |
| 5 | 11 | Itaú Unibanco | 111 |
| 6 | 10 | Bancolombia | 60 |
| 7 | Bank of America Merrill Lynch | 55 | |
| 8 | 5 | JPMorgan | 49 |
| 9= | 15= | Banco do Brasil | 40 |
| 9= | 8 | Standard Bank | 40 |
| Asia | |||
| ’10 | ’09 | Bank | Score |
| 1 | HSBC | 9,431 | |
| 2 | Citi | 5,171 | |
| 3 | Standard Chartered | 1,413 | |
| 4 | Deutsche Bank | 1,079 | |
| 5 | BNP Paribas Fortis | 745 | |
| 6 | RBS | 552 | |
| 7 | Bank of America Merrill Lynch | 503 | |
| 8 | Bank of China | 431 | |
| 9 | Bank of Tokyo-Mitsubishi UFJ | 303 | |
| 10 | JPMorgan | 263 | |
| Middle East | |||
| ’10 | ’09 | Bank | Score |
| 1 | 1 | HSBC | 2,538 |
| 2 | 2 | Citi | 1,605 |
| 3 | 3 | Standard Chartered | 541 |
| 4 | 6= | Arab Bank | 159 |
| 5 | BNP Paribas Fortis | 153 | |
| 6 | 9 | Emirates Bank | 133 |
| 7 | 5 | RBS | 110 |
| 8 | 15 | Deutsche Bank | 85 |
| 9 | 6= | Barclays | 84 |
| 10 | JPMorgan | 69 | |
| Africa | |||
| ’10 | ’09 | Bank | Score |
| 1 | 1 | Citi | 565 |
| 2 | 4 | HSBC | 206 |
| 3 | 3 | Barclays | 155 |
| 4 | 6 | Standard Bank | 112 |
| 5 | 2 | Standard Chartered | 93 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
