| Name | Description | Value of order |
| Archer-Daniels-Midland* | Delaware-incorporated US agriculture conglomerate with revenues of $69 billion in 2009; increasing China exposure | $100 million |
| Cheung Kong | Holding company of Hong Kong property and investment tycoon Li Ka Shing | $100 million |
| China Resources | Hong Kong/China group involved in investment and import of mainland goods to Hong Kong | $200 million |
| CTS Holdings | Hong Kong listed travel agency, tourist services company with investment portfolio | $150 million |
| Kuwait Investment Authority | Invests funds provided by Kuwait Ministry of finance on behalf of the government | $800 million |
| Qatar Investment Authority* | Invests via Qatar Holding on behalf of the emirate of Qatar | $2. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access