| Market share by Region | |||
| Western Europe | |||
| 2009 | 2008 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 19.16% |
| 2 | 2 | UBS | 16.13% |
| 3 | 3 | Barclays Capital | 10.83% |
| 4 | 4 | RBS | 9.09% |
| 5 | 5 | Citi | 6.72% |
| 6 | 6 | HSBC | 4.44% |
| 7 | 9 | JPMorgan | 4.36% |
| 8 | 11 | Credit Suisse | 3.92% |
| 9 | 7 | Goldman Sachs | 3.36% |
| 10 | 18 | BNP Paribas | 2.55% |
| North America | |||
| 2009 | 2008 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 21.29% |
| 2 | 4 | UBS | 11.85% |
| 3 | 2 | RBS | 9.69% |
| 4 | 5 | Barclays Capital | 9.23% |
| 5 | 3 | Citi | 8.99% |
| 6 | 6 | JPMorgan | 8.75% |
| 7 | 8 | Bank of America | 3.94% |
| 8 | 11 | Goldman Sachs | 3.44% |
| 9 | 9 | HSBC | 3.42% |
| 10 | 10 | Morgan Stanley | 3.04% |
| Asia | |||
| 2009 | 2008 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 26. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access