Poll of polls: Underwriting
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

Poll of polls: Underwriting

Battling to join the elite: Poll of polls

Poll of Polls: Overall results

Poll of polls: Trading

Poll of polls: Advising

Poll of Polls: Methodology



Rank Total score Overall capital raising Bonds MTNs ECP Equities
97 96 Weighting: 400 75 125 30 20 150
1 2 Merrill Lynch 269.68 66.41 73.77 29.95 1.92 97.62
2 1 Goldman Sachs 219.04 31.25 37.87 13.38 2.31 134.23
3 4 Morgan Stanley Dean Witter 206.38 32.81 35.95 11.2 0 126.42
4 5 JP Morgan 201.12 75 88.84 20.58 1.15 15.54
5 * SBC Warburg Dillon Read 185.92 50 55.91 4.33 20 55.68
6 6 Credit Suisse First Boston** 171.69 39.84 43.51 4.5 1.54 82.3
7 7 Deutsche Morgan Grenfell 103.45


Gift this article