FX Poll: Forwards
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

FX Poll: Forwards

FX Poll: Life after execution

FX Poll: Full Results

FX Poll: Methodology


...
Under one year
99 98   Score
1 2 Deutsche Bank 317
2 1 Citibank/Salomon Smith Barney 246
3 3 HSBC 149
4 4 Chase Manhattan Bank 126
5 7 Bank of America 118
6 6 ABN Amro 97
7 * Warburg Dillon Read 85
8 9 NatWest Global Financial Markets 56
9 5 Royal Bank of Canada 55
10 25= Standard Chartered Bank 47
11 12 Bank of Tokyo-Mitsubishi 39
12 24 Banque Nationale de Paris 36
13 30 Credit Suisse First Boston 35
14 8 JP Morgan 31
15 25= ING Barings 30
16 13 Commerzbank 29
17 15 Bank of Montreal 26
18= 19 Goldman Sachs 25
18= 27 Morgan Stanley Dean Witter 25
18= 35= Westdeutsche Landesbank 25
21 39= Generale Bank 24
22= 21 Dresdner Kleinwort Benson 22
22= 16 Société Générale 22
24= 20 Den Danske Bank 20
24= 21= First Chicago NBD 20
24= 29 Toronto Dominion Bank 20
27= 27 Bankers Trust 19
27= 32 Crédit Agricole Indosuez 19
27= 54= Standard Bank 19
30 21= Royal Bank of Scotland 18
31= 17= Barclays Capital 17
31= ** KBC Bank 17
31= 30 State Street Bank & Trust 17
34= 52= American Express Bank

Gift this article