FX Poll: Key relationship banks (excl institutional investors)
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

FX Poll: Key relationship banks (excl institutional investors)

...
Key relationship banks (excl institl investors)
      Overall Corporates Non-mkt making bks Central bks/state agencies
99     Nº mentions Total score Nº mentions Score Nº mentions Score Nº mentions Score
1 Citibank/Salomon Smith Barney 98 828 85 725 11 88 2 15
2 Deutsche Bank 94 798 76 672 13 84 4 33
3 Chase Manhattan Bank 58 487 41 342 14 117 3 28
4 HSBC 55 406 41 308 13 90 1 8
5 Bank of America 49 399 41 335 5 38 2 19
6 ABN Amro 36 289 34 280 2 9 0 0
7 Warburg Dillon Read 35 280 20 150 15 130 0 0
8 Royal Bank of Canada 32 254 20 161 7 52 4 39
9 Standard Chartered Bank 29 226 25 198 4 28 0 0
10 NatWest Global Financial Markets 27 193 18 135 8 50 0 0
11 Barclays Capital 25 184 17 125 7 54 0 0
12 Banque Nationale de Paris 18 140 16 127 2 13 0 0
13 Dresdner Kleinwort Benson 20 128 13 95 6 27 1 6
14 Goldman Sachs 16 118 16
Gift this article