Global Economic Projections, September 1999
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global Economic Projections, September 1999

Economic projections methodology


GLOBAL ECONOMIC PROJECTIONS
Rank Average performance Economic performance Expected change GNP growth (%)
Sept Mar 2000-2001 2000 2001 2000-2001 2000 2001
1 5 Luxembourg 79.21 79.57 78.86 -0.7 3.1 3.4
2 1 Ireland 78.43 77.68 79.18 1.5 6.6 6.5
3 6 Australia 75.65 75.57 75.73 0.2 3.1 3.1
4 7 United States 74.73 74.51 74.94 0.4 2.5 2.5
5 3 Finland 74.16 72.89 75.43 2.5 3.3 3.3
6 4 Canada 73.42 72.79 74.05 1.3 2.8 2.8
7 13 Germany 72.52 72.41 72.64 0.2 2.5 2.6
8 21 United Kingdom 72.32 71.70 72.95

Gift this article