Biggest by equity | ||||||||||||
Rank 2001 | Rank 2000 | Bank | Country | Ended | Equity Capital ($mn) | Equity Growth (%) | Total Assets ($mn) | Asset Growth (%) | Net Profit ($mn) | Profit Growth (%) | 01 ROE (%) | 01 ROA (%) |
1 | 1 | Arab Banking Corporation | Bahrain | 12/01 | 2,347 | 1.1 | 26,586 | -0.3 | 102 | -19.7 | 4.3 | 0.4 |
2 | 4 | Arab Bank Group | Jordan | 12/01 | 2,315 | 10.1 | 22,228 | 4.3 | 251 | 4.0 | 10.8 | 1.1 |
3 | 6 | National Commercial Bank | S.Arabia | 12/01 | 2,275 | 40.8 | 26,500 | 2.3 | 275.7 | 6.15 | 12.86 | 1.12 |
4 | 2 | Saudi American Bank | S.Arabia | 12/01 | 2,243 | -2.4 | 20,623 | -4.3 | 601 | 12.3 | 26.8 | 2.8 |
5 | 3 | Riyad Bank | S.Arabia | 12/01 | 2,223 | 3.9 | 17,933 | 2.5 | 361 | 11.6 | 16.2 | 2.0 |
6 | 5 | Al Rajhi Banking and Investment Corp. | S.Arabia | 12/01 | 1,794 | 3.8 | 13,816 | 6.3 | 412 | -23.3 | 22.9 | 3.0 |
7 | 7 | National Bank of Kuwait | Kuwait | 12/01 | 1,423 | 5.1 | 14,570 | 9.3 | 343 | 4.8 | 24.1 | 2.4 |
8 | 10 | Qatar National Bank | Qatar | 12/01 | 1,294 | 8.7 | 7,797 | 15.3 | 144 | 7.2 | 11.1 | 1.8 |
9 | 12 | Emirates Bank International | U.A.E. | 12/01 | 1,261 | 10.3 | 6,406 | 20.1 | 151 | 2.1 | 12.0 | 2.4 |
10 | 9 | National Bank of Dubai | U.A.E. | 12/01 | 1,260 | 3.9 | 8,893 | 16.0 | 123 | 10.4 | 9.8 | 1.4 |
11 | 8 | Gulf International Bank | Bahrain | 12/01 | 1,194 | -1.0 | 15,232 | 0.7 | 101 | -14.9 | 8.4 | 0.7 |
12 | 13 | Abu Dhabi Commercial Bank | U.A.E. | 12/01 | 1,120 | 9.1 | 7,241 | 5.1 | 168 | 0.8 | 15.0 | 2.3 |
13 | 15 | Al Bank Al Saudi Al Fransi | S.Arabia | 12/01 | 1,075 | 13.9 | 10,683 | 5.3 | 225 | 29.4 | 21.0 | 2.1 |
14 | 14 | Saudi British Bank | S.Arabia | 12/01 | 1,056 | 9.8 | 11,194 | -2.9 | 222 | 11.8 | 21.0 | 2.0 |
15 | 11 | National Bank of Egypt | Egypt | 6/01 | 1,027 | -4.3 | 22,631 | 5.5 | 121 | -7.5 | 11.8 | 0.5 |
16 | 16 | National Bank of Abu Dhabi | U.A.E. | 12/01 | 956 | 11.7 | 8,782 | -11.5 | 165 | 18.4 | 17.3 | 1.9 |
17 | 17 | Arab National Bank | S.Arabia | 12/01 | 899 | 6.5 | 10,785 | 7.3 | 130 | 20.0 | 14.4 | 1.2 |
18 | 18 | Investcorp Bank | Bahrain | 12/01 | 876 | 8.7 | 3,443 | 17.4 | 50 | -28.4 | 5.7 | 1.5 |
19 | 20 | MashreqBank | U.A.E. | 12/01 | 855 | 12.5 | 6,181 | 2.8 | 113 | 16.0 | 13.2 | 1.8 |
20 | 19 | Kuwait Finance House | Kuwait | 12/01 | 836 | 9.9 | 7,743 | 17.3 | 163 | 7.5 | 19.5 | 2.1 |
21 | 21 | Commercial Bank of Kuwait | Kuwait | 12/01 | 741 | 11.6 | 5,511 | 9.5 | 114 | 16.8 | 15.4 | 2.1 |
22 | 23 | Gulf Bank | Kuwait | 12/01 | 665 | 12.8 | 6,122 | 13.7 | 137 | 18.9 | 20.6 | 2.2 |
23 | 27 | Ahli United Bank | Bahrain | 12/01 | 653 | 33. |
Thanks for your interest in Euromoney!
To unlock this article: