Arab 100 – biggest by equity

Biggest by equity Rank 2001 Rank 2000 Bank Country Ended Equity Capital ($mn) Equity Growth (%) Total Assets ($mn) Asset Growth (%) Net Profit ($mn) Profit Growth (%) 01 ROE (%) 01 ROA (%) 1 1 Arab Banking Corporation Bahrain 12/01 2,347 1.1 26,586 -0.3 102 -19.7 4.3 0.4 2 4 Arab Bank Group Jordan […]

Biggest by equity
Rank 2001 Rank 2000 Bank Country Ended Equity Capital ($mn) Equity Growth (%) Total Assets ($mn) Asset Growth (%) Net Profit ($mn) Profit Growth (%) 01 ROE (%) 01 ROA (%)
1 1 Arab Banking Corporation Bahrain 12/01 2,347 1.1 26,586 -0.3 102 -19.7 4.3 0.4
2 4 Arab Bank Group Jordan 12/01 2,315 10.1 22,228 4.3 251 4.0 10.8 1.1
3 6 National Commercial Bank S.Arabia 12/01 2,275 40.8 26,500 2.3 275.7 6.15 12.86 1.12
4 2 Saudi American Bank S.Arabia 12/01 2,243 -2.4 20,623 -4.3 601 12.3 26.8 2.8
5 3 Riyad Bank S.Arabia 12/01 2,223 3.9 17,933 2.5 361 11.6 16.2 2.0
6 5 Al Rajhi Banking and Investment Corp. S.Arabia 12/01 1,794 3.8 13,816 6.3 412 -23.3 22.9 3.0
7 7 National Bank of Kuwait Kuwait 12/01 1,423 5.1 14,570 9.3 343 4.8 24.1 2.4
8 10 Qatar National Bank Qatar 12/01 1,294 8.7 7,797 15.3 144 7.2 11.1 1.8
9 12 Emirates Bank International U.A.E. 12/01 1,261 10.3 6,406 20.1 151 2.1 12.0 2.4
10 9 National Bank of Dubai U.A.E. 12/01 1,260 3.9 8,893 16.0 123 10.4 9.8 1.4
11 8 Gulf International Bank Bahrain 12/01 1,194 -1.0 15,232 0.7 101 -14.9 8.4 0.7
12 13 Abu Dhabi Commercial Bank U.A.E. 12/01 1,120 9.1 7,241 5.1 168 0.8 15.0 2.3
13 15 Al Bank Al Saudi Al Fransi S.Arabia 12/01 1,075 13.9 10,683 5.3 225 29.4 21.0 2.1
14 14 Saudi British Bank S.Arabia 12/01 1,056 9.8 11,194 -2.9 222 11.8 21.0 2.0
15 11 National Bank of Egypt Egypt 6/01 1,027 -4.3 22,631 5.5 121 -7.5 11.8 0.5
16 16 National Bank of Abu Dhabi U.A.E. 12/01 956 11.7 8,782 -11.5 165 18.4 17.3 1.9
17 17 Arab National Bank S.Arabia 12/01 899 6.5 10,785 7.3 130 20.0 14.4 1.2
18 18 Investcorp Bank Bahrain 12/01 876 8.7 3,443 17.4 50 -28.4 5.7 1.5
19 20 MashreqBank U.A.E. 12/01 855 12.5 6,181 2.8 113 16.0 13.2 1.8
20 19 Kuwait Finance House Kuwait 12/01 836 9.9 7,743 17.3 163 7.5 19.5 2.1
21 21 Commercial Bank of Kuwait Kuwait 12/01 741 11.6 5,511 9.5 114 16.8 15.4 2.1
22 23 Gulf Bank Kuwait 12/01 665 12.8 6,122 13.7 137 18.9 20.6 2.2
23 27 Ahli United Bank Bahrain 12/01 653 33.5 4,103 16.8 48 20.5 7.4 1.2
24 22 Commercial Bank of Syria Syria 6/01 645 5.6 61,322 30.1 326 -32.5 50.5 0.5
25 29 Saudi Hollandi Bank S.Arabia 12/01 550 12.9 6,721 17.6 132 23.0 24.0 2.0
26 26 Saudi Investment Bank S.Arabia 12/01 545 9.2 4,073 12.0 81 9.9 14.9 2.0
27 25 Credit Populaire du Maroc Morocco 12/01 536 5.8 6,716 1.1 80 32.8 15.0 1.2
28 33 Burgan Bank Kuwait 12/01 531 15.3 4,846 30.9 67 3.3 12.7 1.4
29 24 Banque MISR Egypt 6/01 528 -6.2 16,130 0.4 49 -26.9 9.2 0.3
30 30 Banque Commercial du Maroc Morocco 12/01 523 7.5 4,313 0.6 76 0.1 14.5 1.8
31 28 Bank of Kuwait and the Middle East Kuwait 12/01 519 6.2 3,523 4.8 52 2.6 9.9 1.5
32 31 Al-Ahli Bank of Kuwait Kuwait 12/01 519 8.6 3,864 3.0 46 37.3 8.8 1.2
33 35 BankMuscat Oman 12/01 505 20.1 3,502 0.8 20 -52.3 4.0 0.6
34 34 Industrial Bank of Kuwait Kuwait 12/01 453 6.1 1,339 16.7 33 -29.4 7.4 2.5
35 37 Banque du Liban et d’Outre-Mer Lebanon 12/01 450 11.4 6,221 8.1 80 2.2 17.8 1.3
36 32 Banque Marocaine du Commerce Exterieur Morocco 12/01 449 -5.6 4,199 -3.6 31 -40.6 6.9 0.7
37 49 Banque de la Mediterannee Lebanon 12/00 440 8.0 3,881 -3.3 54.9 na 14.6 1.4
38 38 Arab International Bank Egypt 6/01 416 5.7 2,746 15.2 11 -78.7 2.5 0.4
39 40 Union National Bank U.A.E 12/01 401 9.7 3,613 9.5 66 20.0 16.5 1.8
40 48 National Bank of Bahrain Bahrain 12/01 388 21.9 2,868 4.2 45 8.4 11.7 1.6
41 43 Commercial Bank of Dubai U.A.E. 12/01 374 9.2 1,999 2.8 59 7.4 15.8 2.9
42 45 Banque Audi Lebanon 12/01 373 15.3 4,541 18.8 34 0.4 9.2 0.8
43 39 Banque du Caire Egypt 6/01 358 -7.5 9,422 -4.0 26 -38.5 7.3 0.3
44 36 Commercial International Bank Egypt 12/01 351 -15.0 4,143 -11.7 89 -17.6 25.5 2.2
45 47 Housing Bank Jordan 12/01 345 8.1 2,410 5.2 31 86.8 9.0 1.3
46 50 Bank of Bahrain & Kuwait Bahrain 12/01 339 9.5 2,929 4.3 41 29.3 12.1 1.4
47 41 Arab Bank for Investment & Foreign Trade U.A.E. 12/01 336 -6.3 1,573 4.2 11 -62.6 3.3 0.7
48 46 Abu Dhabi Islamic Bank U.A.E 12/01 335 4.3 1,665 40.1 22 32.6 6.5 1.3
49 42 Bank of Alexandria Egypt 6/01 322 -6.4 6,225 -1.0 29 -12.5 8.9 0.5
50 51 Byblos Bank Lebanon 12/01 316 2.5 4,573 14.8 44 -4.7 14.0 1.0
51 52 Dubai Islamic Bank U.A.E 12/01 309 4.3 4,175 -55.4 40 26.7 12.9 1.0
52 55 Kuwait Real Estate Bank Kuwait 12/01 308 7.2 2,155 2.3 31 121.0 10.0 1.4
53 54 Wafabank Morocco 12/01 301 4.1 2,989 2.7 29 1.4 9.8 1.0
54 81 Societe Tunisienne de Banque Tunisia 12/01 288 13.2 2,668 -2.4 28 161.6 9.8 1.1
55 44 National Bank of Oman Oman 12/01 273 -18.6 2,469 16.6 -19 -190.3 -7.1 -0.8
56 58 Shamil Bank of Bahrain Bahrain 12/01 258 4.2 1,242 -5.7 12 47.1 4.8 1.0
57 53 Abu Dhabi Investment Company U.A.E. 12/00 250 -13.6 1,738 15.8 -39 -341.0 -15.5 -2.2
58 56 MISR International Bank Egypt 12/01 241 -11.3 2,910 -8.7 42 -19.3 17.3 1.4
59 61 Fransabank Lebanon 12/01 238 11.4 3,085 5.1 32 -6.1 13.4 1.0
60 57 Banque Nationale Agricole Tunisia 12/00 237 -10.2 2,084 -0.6 8 -7.9 3.4 0.4
61 59 Oman International Bank Oman 12/01 228 -6.5 1,747 -9.0 5 -80.2 2.2 0.3
62 62 United Gulf Bank Bahrain 12/01 222 9.2 931 30.7 4 -77.6 1.8 0.4
63 79 Doha Bank Qatar 12/01 187 45.8 1,787 18.1 19 9.1 10.1 1.1
64 64 Bank Al Jazira S.Arabia 12/01 185 5.6 1,365 -1.4 15 10.2 8.3 1.1
65 65 Banque Marocaine Pour le Commerce et Industrie Morocco 12/01 176 1.7 2,327 15.9 26 36.9 15.0 1.1
66 60 Bahrain International Bank Bahrain 12/01 176 -21.7 888 -14.6 -47 -15208.6 -26.9 -5.3
67 70 Commercial Bank of Qatar Qatar 12/01 168 17.4 1,431 2.8 26 78.9 15.7 1.8
68 63 Suez Canal Bank Egypt 12/01 166 -11.0 2,450 -7.6 23 -11.5 13.9 0.9
69 66 Banque Internationale Arabe de Tunisie Tunisia 12/01 156 4.0 1,810 10.2 23 21.0 14.7 1.3
70 76 First Gulf Bank U.A.E 12/01 152 11.3 938 43.8 17 22.7 11.1 1.8
71 75 National Bank of Fujairah U.A.E. 12/01 151 9.4 718 -4.6 19 36.3 12.6 2.7
72 82 Emirates Industrial Bank U.A.E. 12/00 151 24.5 300 13.8 8 19.3 5.3 2.7
73 71 National Bank of Ras Al Khaimah U.A.E. 12/01 147 4.4 660 29.9 16 20.4 11.1 2.5
74 68 TAIB Bank Bahrain 12/01 146 -1.6 540 -0.9 10 -35.1 6.9 1.9
75 74 Oman Int’l Development & Investment Co. Oman 12/01 143 1.9 887 12.6 11 -48.1 7.8 1.3
76 73 Arab African International Bank Egypt 12/01 142 1.1 1,029 5.4 10 -39.2 7.0 1.0
77 78 Investment Bank for Trade and Finance U.A.E. 12/01 142 8.6 700 3.6 22 9.8 15.5 3.2
78 72 Oman Housing Bank Oman 12/00 141 0.1 429 -3.6 3 -36.4 2.4 0.8
79 69 Export Development Bank of Egypt Egypt 12/01 138 -6.4 1,968 5.0 30 -2.7 22.0 1.5
80 91 Credit du Maroc Morocco 12/01 136 45.1 1,417 -3.8 8 -42.2 5.8 0.6
81 80 National Bank of Umm Al-Qaiwain U.A.E. 12/01 126 3.1 466 0.9 16 -0.9 12.8 3.5
82 77 National Societe Generale Bank Egypt 12/01 125 -6.3 1,487 -3.7 30 -10.2 23.7 2.0
83 85 United Arab Bank U.A.E. 12/01 117 10.9 484 4.3 20 10.2 16.8 4.0
84 67 Egyptian American Bank Egypt 12/01 116 -21.5 1,537 -13.3 16 -8.2 14.0 1.1
85 84 Oman Arab Bank Oman 12/01 113 2.8 832 16.0 16 -10.8 13.9 1.9
86 87 Bank Dhofar Al-Omani Al-Fransi Oman 12/01 111 7.2 877 23.8 16 11.1 14.4 1.8
87 92 Amen Bank Tunisia 12/01 111 24.3 1,250 9.2 17 11.4 15.5 1.4
88 88 Bank of Sharjah U.A.E. 12/01 107 6.0 525 2.1 14 3.9 12.8 2.6
89 83 Banque du Sud Tunisia 12/00 106 -7.6 1,031 10.1 8 11.5 7.4 0.8
90 86 Bahrain Islamic Bank Bahrain 12/01 103 -1.3 508 -1.6 7 -33.0 6.4 1.3
91 89 Jordan National Bank Jordan 12/01 99 3.4 1,910 14.3 -1 52.3 -0.7 0.0
92 90 Union Bancaire pour le Commerce et l’Industrie Tunisia 12/01 96 2.9 744 -0.2 12 4.0 12.8 1.7
93 93 Qatar Islamic Bank Qatar 12/01 90 4.2 1,213 8.8 19 68.9 20.7 1.5
94 94 Bahraini Saudi Bank Bahrain 12/01 89 6.0 595 12.4 12 54.5 13.4 2.0
95 95 Jordan Islamic Bank for Finance and Investment Jordan 12/01 76 1.9 1,001 -14.3 1 -52.3 1.8 0.1
96 97 BMB Investment Bank Bahrain 12/01 73 11.8 513 -17.4 -16 -72.5 -21.4 -3.1
97 99 Albaraka Islamic Investment Bank Bahrain 12/01 61 3.3 260 18.1 2 46.7 3.1 0.7
98 96 MISR Exterior Bank Egypt 12/00 59 -17.8 1,205 -17.5 0 -11.6 0.0 0.0
99 98 Arab Tunisian Bank Tunisia 12/00 59 -4.3 696 -2.1 3 10.4 5.6 0.5
100 100 Al-Ahli Bank of Qatar Qatar 12/01 57 12.2 581 -19.3 0 -100.0 0.0 0.0
NOTES
This survey covered the following countries:
Bahrain, Egypt, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, Syria, Tunisia and the United Arab Emirates.
Total capital was defined as tier one capital plus tier two (supplementary capital) where applicable.
Total assets are given as reported in banks’ financial statements net of contra accounts.
Net profit is stated net of tax and before dividend distribution or allocation to reserves and minority interests.
(1) The survey excludes state corporations and development banks responsible for the general promotion of economic growth.