![]() |
| © 2020 Euromoney |
| Results Index |
| Hong Kong SAR | Latvia |
| Hungary | Lithuania |
| India | Mexico |
| Indonesia | Nigeria |
| Japan | Norway |
| Korea |
| Hong Kong SAR | ||
| Advisers and Consultants: Overall | ||
| 2020 | 2019 | Company |
| 1 | 2 | Cushman & Wakefield |
| 2 | 5 | JLL |
| 3 | 3 | CBRE |
| 4 | 7 | Savills |
| 5 | Knight Frank | |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2020 | 2019 | Company |
| 1 | 2 | Cushman & Wakefield |
| 2 | 3 | JLL |
| 3 | 6 | Savills |
| 4 | 4 | CBRE |
| 5 | 10 | Midland Realty |
| Advisers and Consultants: Property Valuation | ||
| 2020 | 2019 | Company |
| 1 | 2 | Cushman & Wakefield |
| 2 | 3= | JLL |
| 3 | 3= | Savills |
| 4 | 5 | CBRE |
| 5 | 8 | Colliers International |
| Advisers and Consultants: Research | ||
| 2020 | 2019 | Company |
| 1 | 3 | CBRE |
| 2 | 1 | JLL |
| 3 | 2 | Cushman & Wakefield |
| 4 | Sino Group | |
| 5 | 5 | Savills |
| Banks: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | HSBC |
| 2 | 2 | Hang Seng Bank |
| 3 | 3 | Bank of China |
| 4 | 4 | Standard Chartered |
| 5= | 5 | Citi |
| 5= | ICBC | |
| Developers: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Swire Properties |
| 3 | 4 | New World Development |
| 4 | 5 | Henderson Land |
| 5 | 6 | Hongkong Land |
| Developers: Industrial/Warehouse Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Kerry Properties |
| 3 | 3 | Goodman |
| 4 | Sino Group | |
| 5 | 5 | Mapletree |
| Developers: Innovative Green Development Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Swire Properties |
| 3 | 3 | New World Development |
| 4 | 4 | Sino Group |
| 5 | 5 | Henderson Land |
| Developers: Mixed Sector | ||
| 2020 | 2019 | Company |
| 1 | Sun Hung Kai Properties | |
| 2 | Swire Properties | |
| 3 | New World Development | |
| 4 | Sino Group | |
| 5 | Henderson Land | |
| Developers: Office/Business Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Swire Properties |
| 3 | 3 | Hongkong Land |
| 4 | 5 | Henderson Land |
| 5 | 6 | New World Development |
| Developers: Residential Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 3 | Swire Properties |
| 3 | 2 | Sino Group |
| 4 | 4= | New World Development |
| 5 | 4= | Henderson Land |
| Developers: Retail/Shopping Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Swire Properties |
| 3 | 5 | New World Development |
| 4 | 4 | Wharf |
| 5 | 8 | Hongkong Land |
| Investment Managers: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2= | Gaw Capital |
| 3 | 5 | Cushman & Wakefield |
| 4 | PAG | |
| 5 | Mapletree | |
| Hungary | ||
| Advisers and Consultants: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Cushman & Wakefield |
| 3 | 3 | Eston International |
| 4 | 4 | JLL |
| 5 | 4 | Colliers International |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2020 | 2019 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Cushman & Wakefield |
| 3 | 4 | Eston International |
| 4= | 5 | Colliers International |
| 4= | 3 | JLL |
| Advisers and Consultants: Property Valuation | ||
| 2020 | 2019 | Company |
| 1 | 1 | CBRE |
| 2 | 3 | JLL |
| 3= | 1 | Cushman & Wakefield |
| 3= | 6 | Eston International |
| 5 | 6 | KPMG |
| Advisers and Consultants: Research | ||
| 2020 | 2019 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Cushman & Wakefield |
| 3= | 6 | Eston International |
| 3= | 4 | JLL |
| 5 | 3 | Colliers International |
| Banks: Overall | ||
| 2020 | 2019 | Company |
| 1 | 3 | Erste Bank |
| 2 | 1 | UniCredit |
| 3 | 2 | Raiffeisen Bank International |
| 4 | OTP | |
| Developers:... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
