| North America | |||
| Euro transactions | |||
| 2009 | 2008 | Bank | Score |
| 1 | 1 | Deutsche Bank | 1106 |
| 2 | 2 | Citi | 1104 |
| 3 | 3 | HSBC | 508 |
| 4 | 4 | Commerzbank | 374 |
| 5 | 10 | Standard Chartered | 294 |
| 6 | 5 | JPMorgan | 208 |
| 7 | 13 | Wachovia Bank | 100 |
| 8 | 6 | Dresdner Bank/ Dresdner Kleinwort | 94 |
| 9 | 17= | UniCredit | 92 |
| 10 | Bank of New York Mellon | 84 | |
| Dollar transactions | |||
| 2009 | 2008 | Bank | Score |
| 1 | 1 | Citi | 2202 |
| 2 | 2 | JPMorgan | 1060 |
| 3 | 4 | HSBC | 928 |
| 4 | 3 | Deutsche Bank | 882 |
| 5 | 6 | Wachovia Bank | 546 |
| 6 | Bank of New York Mellon | 514 | |
| 7 | 8 | Standard Chartered | 434 |
| 8 | 7 | Bank of America | 280 |
| 9 | 18= | RBS | 84 |
| 10 | 12 | BNP Paribas | 58 |
| Yen transactions | |||
| 2009 | 2008 | Bank | Score |
| 1 | 1 | Citi | 640 |
| 2 | 2 | Bank of Tokyo-Mitsubishi UFJ | 638 |
| 3 | 4 | HSBC | 284 |
| 4 | 3 | Sumitomo Mitsui Banking... | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
