| Asia | |||
| Euro transactions | |||
| 2009 | 2008 | Bank | Score |
| 1 | 2 | HSBC | 2398 |
| 2 | 1 | Citi | 2396 |
| 3 | 3 | Deutsche Bank | 1538 |
| 4 | 5 | Standard Chartered | 740 |
| 5 | China Merchants Bank | 582 | |
| 6 | 6 | Commerzbank | 506 |
| 7 | 4 | Bank of Communications | 418 |
| 8 | 23 | Bank of China | 148 |
| 9 | 15 | UniCredit | 138 |
| 10= | 11 | Bank of Tokyo-Mitsubishi UFJ | 118 |
| 10= | 17 | RBS | 118 |
| Dollar transactions | |||
| 2009 | 2008 | Bank | Score |
| 1 | 1 | Citi | 3528 |
| 2 | 2 | HSBC | 3202 |
| 3 | 3 | Deutsche Bank | 972 |
| 4 | 6 | Standard Chartered | 910 |
| 5 | 5 | JPMorgan | 756 |
| 6 | China Merchants Bank | 568 | |
| 7 | 7 | Wachovia Bank | 454 |
| 8 | 4 | Bank of Communications | 426 |
| 9 | Bank of New York Mellon | 310 | |
| 10 | 18 | Bank of China | 216 |
| Yen transactions | |||
| 2009 | 2008 | Bank | Score |
| 1 | 2 | HSBC | 1688 |
| 2 | 1 | Citi | 1536 |
| 3 | 3 | Bank of Tokyo-Mitsubishi UFJ | 1366 |
| 4 | 6 | Standard Chartered | 648 |
| 5 | 4 | Sumitomo Mitsui Banking Corp | 570 |
| 6 | China Merchants Bank | 362 | |
| 7 | 12 | Mizuho Banking Corporation | 356 |
| 8 | 9 | Bank of Communications | 322 |
| 9 | 5 | Deutsche Bank | 228 |
| 10 | 15 | Bank of China | 144 |
