| Rank | Nationality | Value ($bn) | Deals | % Share |
| 1 | Germany | 54.4 | 916 | 13.0 |
| 2 | United States | 46.6 | 4,079 | 11.1 |
| 3 | United Kingdom | 36.0 | 1,929 | 8.6 |
| 4 | France | 35.9 | 1,471 | 8.6 |
| 5 | Supranational | 34.9 | 1,061 | 8.2 |
| 6 | Netherlands | 30.4 | 1,488 | 7.3 |
| 7 | Australia | 21.9 | 1,214 | 5.2 |
| 8 | Sweden | 21.7 | 748 | 5.2 |
| 9 | Switzerland | 18.8 | 1,661 | 4.5 |
| 10 | Norway | 17.8 | 742 | 4.2 |
| Total | 418.5 | 21,216 | 100.0 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access