Country risk September 2009: Full results

Country risk September 2009: A world in flux

Country risk September 2009: A world in flux 

Country risk September 2009: Methodology

Sept ‘09 March ‘09 Country Overall score Political risk Economic performance Debt indicators Debt in default or rescheduled Credit ratings Access to bank finance Access to short-term finance Access to capital markets Forfaiting
(100) (25) (25) (10) (10) (10) (5) (5) (5) (5)
1 1 Norway 98.14 23.92 25.00 10.00 10.00 10.00 5.00 4.81 5.00 4.41
2 2 Luxembourg 96.33 23.29 23.82 10.00 10.00 10.00 5.00 4.81 5.00 4.41
3 3 Switzerland 94.32 23.97 20.54 10.00 10.00 10.00 5.00 4.81 5.00 5.00
4 4 Denmark 90.74 23.50 18.90 10.00 10.00 10.00 5.00 4.81 5.00 3.53
5 8 Sweden 90.33 23.99 17.12 10.00 10.00 10.00 5.00 4.81 5.00 4.41
6 5 Finland 89.08 23.83 16.03 10.00 10.00 10.00 5.00 4.81 5.00 4.41
7 9 Austria 88.53 22.68 16.63 10.00 10.00 10.00 5.00 4.81 5.00 4.41
8 7 Netherlands 87.99 23.06 15.71 10.00 10.00 10.00 5.00 4.81 5.00 4.41
9 14 Australia 87.97 23.12 15.49 10.00 10.00 9.79 5.00 4.81 5.00 4.76
10 29 Qatar 87.67 19.62 22.27 10.00 10.00 8.44 5.00 4.17 4.82 3.35
11 10 Canada 87.43 23.55 15.37 10.00 10.00 10.00 5.00 4.81 5.00 3.71
12 6 United States 87.06 23.01 15.53 10.00 10.00 10.00 5.00 4.81 5.00 3.71
13 16 France 86.01 22.91 13.89 10.00 10.00 10.00 5.00 4.81 5.00 4.41
14 13 Germany 85.71 23.54 12.95 10.00 10.00 10.00 5.00 4.81 5.00 4.41
15 15 United Kingdom 85.67 22.68 13.76 10.00 10.00 10.00 5.00 4.81 5.00 4.41
16 18 Belgium 84.82 21.71 14.51 10.00 10.00 9.38 5.00 4.81 5.00 4.41
17 12 Ireland 83.39 20.11 14.89 10.00 10.00 9.17 5.00 4.81 5.00 4.41
18 17 Japan 82.76 22.72 12.06 10.00 10.00 8.75 5.00 4.81 5.00 4.41
19 11 Singapore 82.63 22.09 11.61 10.00 10.00 10.00 5.00 4.81 5.00 4.12
20 21 Kuwait 82.27 19.30 17.85 10.00 10.00 8.54 5.00 4.17 4.31 3.09
21 19 New Zealand 82.11 23.12 10.19 10.00 10.00 9.58 5.00 4.81 5.00 4.41
22 20 Hong Kong 81.76 20.63 13.54 10.00 10.00 8.96 5.00 4.81 5.00 3.82
23 22 Spain 81.74 21.11 11.19 10.00 10.00 9.79 5.00 4.65 5.00 5.00
24 28 United Arab Emirates 79.38 19.48 13.52 10.00 10.00 8.75 5.00 4.57 4.82 3.24
25 25 Bermuda 78.86 21.84 11.40 10.00 10.00 8.96 5.00 4.01 5.00 2.65
26 23 Italy 78.29 19.55 11.40 10.00 10.00 8.13 5.00 4.81 5.00 4.41
27 27 Cyprus 77.91 20.69 11.74 10.00 10.00 7.92 5.00 4.65 4.57 3.35
28 31 Malta 77.81 21.00 10.65 10.00 10.00 7.29 5.00 4.81 5.00 4.06
29 24 Slovenia 77.69 20.81 10.36 10.00 10.00 8.75 5.00 4.49 4.31 3.97
30 26 Greece 77.41 19.45 11.86 10.00 10.00 6.88 5.00 4.81 5.00 4.41
31 30 Portugal 76.66 20.79 8.48 10.00 10.00 8.33 5.00 4.65 5.00 4.41
32 33 Bahrain 76.53 18.43 13.53 10.00 10.00 6.88 5.00 4.17 4.82 3.71
33 36 Taiwan 75.21 20.80 9.30 10.00 10.00 7.92 5.00 4.81 3.55 3.82
34 34 Slovak Republic 75.10 20.18 10.66 10.00 10.00 7.50 5.00 3.90 4.19 3.68
35 35 Israel 75.02 17.97 13.05 10.00 10.00 7.08 5.00 4.01 4.82 3.09
36 38 Oman 74.87 19.06 12.72 10.00 10.00 6.88 5.00 4.17 3.81 3.24
37 37 Saudi Arabia 74.37 17.77 12.01 10.00 10.00 7.92 5.00 4.01 4.31 3.35
38 32 Czech Republic 73.88 19.19 9.32 10.00 10.00 7.29 5.00 4.81 4.44 3.82
39 41 Bahamas 72.88 19.03 11.73 10.00 10.00 6.25 5.00 4.17 4.06 2.65
40 43 Chile 69.93 21.16 10.00 9.15 10.00 7.29 0.89 3.37 4.40 3.68
41 40 South Korea 68.69 19.53 10.16 10.00 10.00 7.08 0.00 4.17 4.40 3.35
42 44 Poland 67.42 19.96 7.86 8.58 10.00 6.46 1.35 4.81 4.57 3.82
43 39 Iceland 67.26 16.10 10.49 10.00 10.00 4.79 5.00 4.81 2.54 3.53
44 42 Brunei 66.91 18.33 13.07 10.00 10.00 0.00 5.00 4.81 3.05 2.65
45 46 China 66.90 17.99 10.81 10.00 10.00 7.50 0.10 2.40 4.57 3.53
46 52 Croatia 61.38 17.74 9.47 7.59 10.00 4.58 1.97 2.94 3.55 3.53
47 50 South Africa 61.36 16.66 7.93 9.56 10.00 5.83 0.26 3.21 4.82 3.09
48 51 Brazil 61.04 17.38 8.92 9.00 10.00 4.17 0.43 3.21 4.40 3.53
49 56 Barbados 60.60 19.69 11.18 0.00 10.00 5.00 5.00 3.53 3.55 2.65
50 48 Mexico 60.36 16.88 5.91 9.45 10.00 5.63 0.22 4.17 4.74 3.38
51 45 Malaysia 59.95 16.32 7.64 9.74 10.00 6.25 0.25 3.05 4.06 2.65
52 53 Tunisia 59.28 17.02 8.74 8.83 10.00 5.00 0.00 3.05 3.55 3.09
53 55 Macau 58.19 19.11 10.59 0.00 10.00 8.13 0.00 4.17 3.55 2.65
54 63 Morocco 57.69 16.12 8.40 9.34 10.00 3.96 0.18 3.21 3.55 2.94
55 47 Botswana 57.53 16.90 6.77 9.84 10.00 6.88 0.00 4.01 2.03 1.10
56 49 Russia 57.44 14.76 7.43 9.47 10.00 5.21 0.51 2.40 4.57 3.09
57 60 Thailand 57.38 14.45 7.80 9.55 10.00 5.42 0.77 3.05 3.55 2.79
58 59 Peru 57.03 15.36 8.49 8.90 10.00 4.17 0.42 2.57 3.89 3.24
59 57 Mauritius 56.40 17.98 6.17 8.95 10.00 5.00 0.04 3.21 1.52 3.53
60 65 Bulgaria 56.00 16.33 6.12 8.10 10.00 4.58 1.96 2.46 3.21 3.24
61 64 Panama 55.99 16.16 7.54 9.02 10.00 3.75 0.27 3.05 3.72 2.47
62 71 Costa Rica 55.97 17.81 6.60 9.41 10.00 3.33 0.17 2.89 3.55 2.21
63 58 Lithuania 55.81 16.75 7.15 0.00 10.00 5.42 5.00 3.90 4.06 3.53
64 54 Hungary 55.35 16.75 6.32 0.00 10.00 5.00 5.00 4.81 3.93 3.53
65 61 Romania 55.00 15.25 6.20 8.58 10.00 3.96 1.23 2.46 3.93 3.38
66 67 Colombia 54.94 14.68 6.49 9.07 10.00 3.75 0.25 3.21 4.40 3.09
67 68 Turkey 54.93 15.74 6.52 8.51 10.00 2.50 0.96 3.05 4.57 3.09
68 62 Latvia 54.92 15.44 5.31 5.46 10.00 3.96 3.64 3.90 3.68 3.53
69 73 Jordan 54.73 15.63 7.83 8.94 9.98 3.13 0.00 2.73 3.55 2.94
70 70 Egypt 54.73 13.97 7.94 9.61 10.00 3.75 0.00 2.57 3.81 3.09
71 75 Uruguay 54.50 17.46 7.57 8.73 10.00 2.50 0.04 2.89 2.37 2.94
72 69 Trinidad & Tobago 53.94 16.04 12.05 0.00 10.00 6.25 0.00 3.69 3.05 2.87
73 76 Indonesia 52.33 14.18 6.97 9.32 10.00 2.71 0.20 2.24 4.06 2.65
74 66 Kazakhstan 51.88 13.32 4.89 7.05 10.00 4.58 5.00 2.05 2.79 2.21
75 79 Vietnam 50.61 15.00 4.62 9.33 10.00 2.71 0.00 2.24 4.06 2.65
76 80 Guatemala 50.59 13.00 7.05 9.58 10.00 3.33 0.00 2.89 2.54 2.21
77 72 Azerbaijan 49.94 12.17 7.27 9.76 10.00 3.75 0.02 2.13 2.79 2.06
78 77 Philippines 49.93 13.90 5.54 9.13 10.00 2.71 0.40 2.24 4.06 1.94
79 81 El Salvador 49.84 14.39 3.84 9.03 10.00 3.54 0.08 3.05 3.05 2.87
80 102 Lebanon 49.52 13.45 9.99 7.95 10.00 0.83 0.00 2.08 2.79 2.43
81 78 India 49.42 16.56 7.46 0.00 10.00 4.38 0.41 3.21 3.89 3.53
82 83 Armenia 49.17 12.00 7.61 9.34 10.00 3.13 0.60 1.82 2.03 2.65
83 74 St Vincent & the Grenadines 48.20 16.46 6.28 8.64 10.00 1.88 0.00 2.40 2.54 0.00
84 91 New Caledonia 48.18 21.50 10.85 0.00 10.00 0.00 0.00 4.81 1.02 0.00
85 115 Tonga 46.41 18.75 3.87 9.36 10.00 0.00 0.00 2.40 2.03 0.00
86 92 Dominican Republic 46.35 12.67 6.36 9.31 10.00 1.25 0.13 2.16 2.71 1.76
87 117 Libya 45.92 13.57 10.50 0.00 10.00 5.94 0.00 2.11 2.03 1.76
88 86 St Lucia 45.78 15.18 6.45 8.70 10.00 0.00 0.00 2.40 3.05 0.00
89 93 Ghana 45.50 14.02 3.40 9.34 10.00 1.88 0.00 2.40 2.88 1.59
90 88 Nigeria 45.48 11.62 5.01 9.98 10.00 2.50 0.01 1.72 3.05 1.59
91 94 Mozambique 45.25 13.98 4.00 9.23 10.00 1.56 0.00 2.16 2.54 1.76
92 108 Vanuatu 45.21 18.50 3.71 9.57 10.00 0.00 0.00 2.40 1.02 0.00
93 87 Ukraine 45.10 10.04 5.19 8.77 10.00 0.83 1.81 1.92 3.30 3.24
94 97 Sri Lanka 44.84 11.73 5.08 9.19 10.00 1.56 0.03 2.48 2.71 2.06
95 107 Equatorial Guinea 44.78 11.97 10.88 8.51 10.00 0.00 0.00 2.40 1.02 0.00
96 121 Yemen 44.62 11.69 7.00 9.50 10.00 0.00 0.00 2.13 2.54 1.76
97 103 Samoa 44.41 20.00 5.06 6.10 10.00 0.00 0.00 2.24 1.02 0.00
98 113 Paraguay 44.09 12.20 6.48 9.49 10.00 0.94 0.08 2.57 1.02 1.32
99 96 Angola 43.76 11.40 7.43 9.67 10.00 0.00 0.00 2.40 1.52 1.32
100 95 Cape Verde 43.69 14.22 5.96 9.20 10.00 1.88 0.00 1.92 0.51 0.00
101 100 Jamaica 43.60 12.81 2.15 7.87 10.00 1.04 1.46 2.57 3.05 2.65
102 98 Argentina 43.59 11.28 6.04 9.02 9.99 0.63 0.14 1.28 1.69 3.53
103 101 Venezuela 43.51 8.88 6.57 9.71 10.00 1.88 0.00 1.12 2.71 2.65
104 84 Grenada 43.32 15.83 6.07 7.48 10.00 0.63 0.00 1.28 2.03 0.00
105 114 Tanzania 43.30 13.23 4.46 9.38 10.00 0.00 0.00 1.92 2.54 1.76
106 82 Maldives 43.20 14.03 5.37 8.51 10.00 0.00 0.00 2.24 3.05 0.00
107 132 Belize 43.16 15.84 6.52 6.70 10.00 0.94 0.00 1.12 2.03 0.00
108 89 Albania 43.15 12.44 3.93 9.49 10.00 1.88 0.01 2.13 1.52 1.76
109 122 Serbia 42.95 14.35 7.29 0.00 10.00 2.50 1.71 2.16 2.28 2.65
110 85 Antigua & Barbuda 42.78 13.13 9.90 0.00 10.00 0.00 5.00 2.73 2.03 0.00
111 105 Georgia 42.66 11.48 3.27 9.35 10.00 1.56 0.09 1.72 2.54 2.65
112 90 Honduras 42.55 9.77 4.96 9.41 9.99 1.56 0.14 3.05 2.20 1.47
113 106 Belarus 42.42 10.18 4.92 9.55 10.00 1.88 0.19 1.12 2.37 2.21
114 99 Estonia 42.26 17.36 7.38 0.00 0.00 6.67 0.00 3.94 3.55 3.35
115 110 Cameroon 42.16 11.16 4.48 9.53 10.00 1.25 0.04 2.40 2.41 0.88
116 119 Bangladesh 41.70 10.83 5.81 9.54 10.00 0.00 0.00 2.16 2.03 1.32
117 127 Algeria 41.62 14.39 9.33 0.00 10.00 0.00 0.02 2.40 2.54 2.94
118 120 Cambodia 41.52 12.48 4.53 9.29 10.00 1.56 0.00 1.12 2.54 0.00
119 118 Uganda 41.42 10.31 4.84 9.71 10.00 1.56 0.00 2.08 2.03 0.88
120 123 Swaziland 41.41 12.78 3.02 9.79 10.00 0.00 0.00 3.05 1.02 1.76
121 129 Rwanda 40.42 11.60 5.74 9.70 10.00 0.63 0.00 2.24 0.51 0.00
122 104 Lesotho 40.34 13.28 1.79 9.53 10.00 2.50 0.00 2.73 0.51 0.00
123 109 Namibia 40.33 14.64 5.16 0.00 10.00 4.38 0.00 2.40 2.28 1.47
124 143 Pakistan 40.32 7.97 6.38 9.33 10.00 0.31 0.00 2.16 1.52 2.65
125 112 Zambia 40.26 11.35 3.97 9.52 9.98 0.00 0.25 1.76 2.54 0.88
126 133 Montenegro 40.22 14.28 6.91 0.00 10.00 3.13 0.00 1.36 1.02 3.53
127 136 Ethiopia 40.09 10.71 4.62 9.69 10.00 0.00 0.00 2.28 1.02 1.76
128 137 Bolivia 39.97 9.86 5.33 9.37 10.00 0.63 0.48 1.52 1.02 1.76
129 116 Bosnia-Herzegovina 39.77 12.42 2.80 9.07 10.00 1.25 0.04 2.24 0.00 1.94
130 130 Seychelles 39.73 13.53 4.34 6.56 10.00 0.63 0.00 2.65 2.03 0.00
131 135 Guyana 39.65 14.16 3.63 8.71 10.00 0.00 0.00 1.12 2.03 0.00
132 125 Kenya 39.57 10.36 2.71 9.40 10.00 1.56 0.00 2.16 2.20 1.18
133 124 Kyrgyz Republic 39.37 12.88 2.61 8.85 10.00 0.00 0.25 1.72 3.05 0.00
134 131 Laos 39.34 13.50 3.61 8.35 10.00 0.00 1.07 1.12 1.69 0.00
135 126 Moldova 38.82 10.94 4.52 8.64 9.99 0.31 1.17 1.72 1.52 0.00
136 142 Gabon 38.53 12.10 7.38 0.00 10.00 2.50 0.00 2.24 2.54 1.76
137 111 Macedonia (FYR) 38.33 13.48 3.81 0.00 10.00 3.44 0.54 2.13 2.28 2.65
138 128 Congo 38.14 9.89 7.18 8.28 9.84 0.00 0.00 1.68 1.27 0.00
139 140 Gambia 37.37 11.73 4.64 7.83 10.00 0.00 0.00 2.16 1.02 0.00
140 139 Mongolia 36.98 13.75 3.41 0.00 10.00 1.88 0.01 2.24 3.05 2.65
141 149 Nicaragua 36.69 9.52 5.07 8.59 10.00 0.00 0.39 1.76 1.35 0.00
142 148 Ecuador 36.53 9.15 3.06 8.99 10.00 0.00 0.41 1.12 2.03 1.76
143 141 Suriname 36.52 13.75 8.96 0.00 10.00 1.67 0.00 1.12 1.02 0.00
144 145 Côte d’Ivoire 36.39 8.87 6.18 8.87 10.00 0.00 0.00 1.20 1.27 0.00
145 138 Nepal 36.20 11.11 0.50 9.44 10.00 0.00 0.00 2.24 2.03 0.88
146 162 Micronesia (Fed. States) 36.01 19.50 3.09 0.00 10.00 0.00 0.00 2.40 1.02 0.00
147 144 Dominica 35.65 15.75 5.63 0.00 10.00 0.00 0.00 2.24 2.03 0.00
148 147 Sao Tome & Principe 35.60 12.35 4.22 6.60 10.00 0.00 0.00 1.92 0.51 0.00
149 163 Syria 35.41 12.63 7.73 0.00 10.00 0.00 0.00 1.52 1.78 1.76
150 153 Senegal 35.39 12.83 5.30 0.00 10.00 1.88 0.02 2.08 1.52 1.76
151 146 Papua New Guinea 34.79 13.16 5.30 0.00 10.00 1.88 0.48 2.08 1.02 0.88
152 150 Tajikistan 34.31 11.75 0.89 9.32 10.00 0.00 0.05 1.12 0.30 0.88
153 159 Solomon Islands 34.16 18.33 2.35 0.00 10.00 0.00 0.54 1.92 1.02 0.00
154 157 Fiji 33.99 14.54 4.94 0.00 10.00 1.25 0.00 2.24 1.02 0.00
155 155 Turkmenistan 33.68 12.20 5.80 0.00 10.00 1.25 0.00 1.76 1.78 0.88
156 134 Sierra Leone 33.31 9.82 1.81 9.53 9.97 0.00 0.00 1.68 0.51 0.00
157 152 Sudan 33.19 6.54 3.55 9.20 10.00 0.00 0.00 1.12 1.02 1.76
158 160 Guinea 32.31 8.59 3.02 8.51 10.00 0.00 0.00 1.68 0.51 0.00
159 154 Bhutan 31.99 14.69 5.22 0.00 10.00 0.00 0.00 2.08 0.00 0.00
160 165 Marshall Islands 30.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access