Economic projections September 2003

Rank Average performance Economic performance Expected change GNP growth (%) Sep-03 Mar-03 Country 2003-2004 2003 2004 2003-2004 2003 2004 1 1 Luxembourg 86.0 84.7 87.3 2.7 1.5 3.0 2 7 Norway 85.1 83.5 86.8 3.3 1.2 2.1 3 2 Sweden 84.0 83.0 85.0 2.0 1.8 2.5 4 3= Australia 83.5 82.30 84.6 2.3 3.1 3.7 […]

Rank Average performance Economic performance Expected change GNP growth (%)
Sep-03 Mar-03 Country 2003-2004 2003 2004 2003-2004 2003 2004
1 1 Luxembourg 86.0 84.7 87.3 2.7 1.5 3.0
2 7 Norway 85.1 83.5 86.8 3.3 1.2 2.1
3 2 Sweden 84.0 83.0 85.0 2.0 1.8 2.5
4 3= Australia 83.5 82.30 84.6 2.3 3.1 3.7
5 6 Finland 83.2 81.68 84.8 3.1 1.8 2.8
6 9= Ireland 81.7 80.93 82.5 1.6 4.0 4.8
7 5 Netherlands 80.3 78.3 82.3 4.0 0.4 1.8
8 14 Denmark 79.7 78.5 80.9 2.4 1.5 2.2
9 15 United Kingdom 78.3 76.1 80.4 4.3 2.0 2.5
10 8 New Zealand 77.4 76.9 77.8 0.9 2.7 2.5
11 19 Belgium 77.3 76.43 78.3 1.8 1.3 1.9
12 13 Austria 77.2 75.68 78.8 3.1 1.1 2.2
13 31 Antigua & Barbuda 76.5 77.00 76.0 -1.0 2.5 2.0
14 3= Canada 76.5 76.0 77.0 1.1 2.4 3.0
15 18 China 75.5 74.4 76.6 2.2 7.0 7.3
16 12 United States 75.3 72.7 77.9 5.1 2.3 3.1
17 16 Spain 74.7 72.7 76.7 4.0 2.2 2.7
18 25 Malta 74.5 73.0 76.0 3.0 2.0 3.5
19 11 Switzerland 74.2 71.6 76.8 5.2 0.6 1.7
20 28 Singapore 73.3 72.1 74.4 2.4 1.8 3.6
21 22 Portugal 72.8 72.5 73.1 0.6 0.4 1.7
22 26 Korea South 72.6 72.29 73.0 0.7 3.5 4.6
23 9 Iceland 72.5 70.00 75.0 5.0 2.0 2.8
24 17 France 71.9 69.96 73.9 3.9 1.2 2.2
25 51= St Vincent & the Grenadines 71.5 67.0 76.0 9.0 1.5 2.5
26 21 Trinidad & Tobago 70.8 68.5 73.0 4.5 3.8 4.4
27 66= Grenada 70.0 67.00 73.0 6.0 1.8 2.3
28 51= St Lucia 70.0 70.0 70.0 0.0 2.0 2.0
29 30 Italy 69.6 67.94 71.2 3.3 0.9 1.7
30 20 Greece 68.9 67.68 70.1 2.5 2.5 3.2
31 72 Guyana 68.5 67.00 70.0 3.0 1.5 1.8
32 44 Taiwan 68.5 66.0 71.0 5.0 2.4 3.5
33 27 Cyprus 67.3 65.5 69.0 3.5 2.3 3.3
34 38 Qatar 67.3 67.3 67.3 0.0 7.1 5.8
35 36 Estonia 66.8 66.00 67.7 1.7 5.2 5.7
36 39 United Arab Emirates 65.9 64.8 67.0 2.3 3.8 4.1
37 34 Chile 64.8 63.0 66.7 3.7 3.2 4.0
38 24 Germany 64.5 61.75 67.3 5.5 0.5 1.6
39 56= Bahamas 63.5 60.00 67.0 7.0 1.0 1.5
40 54 Lithuania 63.3 63.3 63.3 0.0 5.5 5.7
41 48= Hong Kong 62.9 61.50 64.2 2.7 1.4 2.5
42 40 Malaysia 62.6 61.0 64.3 3.3 4.0 4.5
43 53 Barbados 62.5 60.00 65.0 5.0 1.3 2.0
44 35 Latvia 62.3 62.0 62.7 0.7 5.6 5.9
45 48= Thailand 62.3 60.6 64.0 3.4 4.4 4.7
46 63 Kuwait 60.1 61.00 59.3 -1.8 3.1 2.3
47 81 Brunei 60.0 65.0 55.0 -10.0 4.0 3.5
48 82 Tunisia 59.6 58.5 60.8 2.3 4.5 5.5
49 66= Costa Rica 59.2 58.0 60.3 2.3 2.2 2.9
50 90 Japan 58.9 59.53 58.3 -1.2 0.6 0.7
51 32 Slovenia 58.9 58.8 59.0 0.3 3.2 3.6
52 50 Croatia 58.3 58.0 58.5 0.5 4.0 4.2
53 43 Botswana 57.7 56.3 59.0 2.7 5.4 4.6
54 42 Slovak Republic 57.6 56.8 58.4 1.6 3.9 4.4
55 55 Russia 57.2 58.7 55.7 -3.0 5.5 4.3
56 29 South Africa 56.9 56.8 56.9 0.1 2.4 3.0
57 65 Bulgaria 55.9 55.3 56.5 1.2 4.4 4.6
58 33 Hungary 55.8 55.76 55.9 0.1 3.1 3.3
59 60 Bahrain 55.5 54.75 56.3 1.5 3.5 4.0
60 46 India 55.5 54.17 56.8 2.6 5.5 5.6
61 37 Czech Republic 55.2 54.5 55.8 1.3 2.8 3.1
62 74 Romania 54.9 55.0 54.8 -0.2 4.7 4.8
63 59 Mexico 54.9 51.8 58.1 6.3 2.0 3.0
64 62 Vietnam 54.7 53.7 55.7 2.0 7.2 7.2
65 70= Philippines 54.5 53.8 55.1 1.3 3.7 4.0
66 70= Oman 53.6 59.5 47.8 -11.8 1.6 1.4
67 88= Cuba 53.5 51.0 56.0 5.0 0.9 2.4
68 23 Mauritius 53.1 52.3 54.0 1.8 4.1 4.8
69 45 Poland 52.4 50.4 54.4 4.0 2.6 3.4
70 86 Ukraine 52.3 52.6 52.0 -0.6 4.7 4.6
71 80 Pakistan 52.1 49.6 54.6 5.0 5.3 5.8
72 64 Morocco 51.9 51.5 52.3 0.8 4.7 5.0
73 78 Saudi Arabia 51.5 53.3 49.8 -3.5 3.7 2.2
74 97 Jamaica 51.3 49.50 53.0 3.5 1.2 1.9
75 76= Namibia 51.0 51.0 51.0 0.0 4.2 4.3
76 95 El Salvador 50.5 49.00 52.0 3.0 2.3 3.1
77 94 Guatemala 50.0 48.67 51.3 2.7 2.3 2.9
78 91 Colombia 49.4 48.1 50.6 2.4 2.3 3.0
79 87 Uganda 49.3 48.0 50.5 2.5 5.3 6.1
80 69 Peru 48.9 49.7 48.2 -1.6 4.0 4.0
81 84 Azerbaijan 48.8 48.50 49.0 0.5 8.8 7.4
82 76= Israel 48.4 49.60 47.1 -2.5 0.6 2.3
83 61 Kazakhstan 48.3 48.50 48.0 -0.5 7.7 7.4
84 47 Dominican Republic 48.0 48.33 47.7 -0.7 2.3 3.4
85 139 Cambodia 47.5 45.0 50.0 5.0 5.3 5.8
86 124 Honduras 47.5 47.00 48.0 1.0 2.5 3.0
87 98= Sri Lanka 47.3 43.7 51.0 7.3 4.3 4.4
88 41 Macedonia FYR 47.3 46.5 48.0 1.5 2.5 3.4
89 54 Brazil 47.2 43.3 51.1 7.8 1.7 2.9
90 85 Bolivia 45.8 45.0 46.7 1.7 2.4 2.7
91 73 Iran 45.5 46.00 45.0 -1.0 5.4 4.3
92 93 Panama 45.3 43.7 46.9 3.2 1.8 2.4
93 102 Indonesia 45.1 43.62 46.7 3.1 3.4 3.9
94 66= Dominica 45.0 40.00 50.0 10.0 -1.0 0.0
95 103 Albania 44.0 43.50 44.5 1.0 6.0 6.5
96 83 Ecuador 43.9 43.68 44.1 0.5 2.5 2.8
97 96 Egypt 43.6 41.40 45.8 4.4 3.1 4.0
98 na Mongolia 43.5 39.0 48.0 9.0 5.0 5.3
99 98= Jordan 43.4 42.00 44.8 2.8 3.3 5.1
100 75 Turkey 42.7 42.4 43.0 0.6 4.1 4.5
101 na Bhutan 42.5 40.0 45.0 5.0 5.0 5.0
102 56= Surinam 41.0 32.0 50.0 18.0 -4.0 2.0
103 105 Tanzania 39.7 39.3 40.0 0.7 5.3 5.7
104 112 Senegal 39.5 39.3 39.7 0.3 3.3 4.9
105 140= Armenia 39.0 38.00 40.0 2.0 7.0 6.0
106 88= Algeria 38.7 38.33 39.0 0.7 5.7 4.7
107 140= Bosnia-Herzegovina 38.5 37.5 39.5 2.0 4.0 4.2
108 125 Malawi 38.5 38.5 38.5 0.0 3.1 3.9
109 153= Tajikistan 38.3 36.5 40.0 3.5 6.5 6.5
110 na Laos 37.5 35.0 40.0 5.0 5.8 6.3
111 161= Nepal 37.5 34.3 40.7 6.3 2.0 3.0
112 106 Yugoslavia (Fed. Republic) 37.3 35.0 39.5 4.5 3.2 4.3
113 117= Nigeria 37.1 35.0 39.3 4.3 3.3 3.7
114 111 Kenya 36.9 30.50 43.3 12.8 1.7 3.1
115 114 Argentina 36.1 33.00 39.3 6.3 4.1 3.7
116 101 Ghana 35.9 35.00 36.8 1.8 4.5 4.7
117 100 Georgia 35.8 34.00 37.5 3.5 6.3 7.5
118 108 Bangladesh 35.5 36.67 34.3 -2.3 5.1 5.3
119 109= Libya 35.5 36.0 35.0 -1.0 2.6 0.0
120 122 Uruguay 35.4 33.0 37.8 4.8 -1.8 2.5
121 104 Mozambique 35.3 34.0 36.5 2.5 8.2 9.5
122 109= Belarus 35.0 34.00 36.0 2.0 4.4 3.6
123 116 Gabon 34.7 35.33 34.0 -1.3 0.2 -0.3
124 113 Nicaragua 34.0 31.0 37.0 6.0 1.5 2.7
125 120= Papua New Guinea 33.8 33.3 34.3 1.0 -0.5 0.8
126 117= Equatorial Guinea 33.5 35.00 32.0 -3.0 14.0 6.0
127 130 Syria 33.3 32.0 34.7 2.7 1.3 2.5
128 117= Sao Tome & Principe 33.0 33.0 33.0 0.0 5.0 5.0
129 131 Lebanon 32.5 32.5 32.5 0.0 2.1 2.4
130 126= Yemen 32.0 33.0 31.0 -2.0 3.6 2.2
131 150 Dem. Rep. of Congo (Zaire) 31.7 29.7 33.7 4.0 5.5 6.3
132 144 Paraguay 31.5 30.3 32.7 2.3 -0.4 1.6
133 128= Lesotho 31.0 31.0 31.0 0.0 4.0 4.0
134 132 Gambia 30.5 30.00 31.0 1.0 4.0 4.5
135 146 Ethiopia 30.3 29.00 31.5 2.5 0.0 3.0
136 115 Kyrgyz Republic 29.8 28.50 31.0 2.5 3.0 3.6
137 128= Uzbekistan 29.8 32.5 27.0 -5.5 2.9 3.0
138 107 Cameroon 29.7 29.7 29.7 0.0 4.4 4.1
139 151 Turkmenistan 29.3 27.5 31.0 3.5 14.3 8.3
140 na Moldova 29.0 28.0 30.0 2.0 5.0 4.0
141 145 Seychelles 28.5 28.0 29.0 1.0 0.5 1.5
142 148= Cape Verde 27.0 27.0 27.0 0.0 5.0 5.0
143 147 Central African Republic 25.5 25.0 26.0 1.0 0.5 2.5
144 137= Mali 25.5 25.0 26.0 1.0 2.4 5.8
145 133= Madagascar 25.3 25.5 25.0 -0.5 7.5 6.0
146 123 Venezuela 25.1 20.4 29.8 9.3 -11.4 7.8
147 140= Benin 24.8 24.50 25.0 0.5 5.6 6.2
148 126 Zambia 24.3 24.0 24.5 0.5 2.7 3.1
149 140= Chad 24.0 20.0 28.0 8.0 15.0 40.0
150 137= Burkina Faso 23.8 23.0 24.5 1.5 3.5 5.0
151 120= Mauritania 23.5 23.0 24.0 1.0 5.0 5.5
152 148= Guinea 23.3 23.00 23.5 0.5 3.3 3.8
153 159 Togo 22.5 22.0 23.0 1.0 3.5 4.0
154 136 Guinea-Bissau 21.8 21.50 22.0 0.5 0.0 0.3
155 155 Myanmar 21.7 20.0 23.3 3.3 2.8 2.8
156 156= Burundi 20.5 20.0 21.0 1.0 3.8 5.0
157 133= Côte d’Ivoire 20.5 21.0 20.0 -1.0 0.7 1.3
158 153= Niger 20.5 20.0 21.0 1.0 3.5 4.0
159 160 Sudan 20.5 20.5 20.5 0.0 5.7 5.5
160 158 Congo 20.3 21.0 19.5 -1.5 1.0 0.8
161 135 Angola 19.3 18.50 20.0 1.5 8.0 9.1
162 161= Eritrea 18.5 17.0 20.0 3.0 2.5 6.0
163 163 Swaziland 17.0 17.0 17.0 0.0 2.4 3.0
164 164 Djibouti 14.5 14.00 15.0 1.0 3.0 3.5
165 167 Sierra Leone 14.0 13.5 14.5 1.0 6.5 7.5
166 na Korea North 12.5 10.00 15.0 5.0 1.0 2.0
167 166 Rwanda 12.5 12.0 13.0 1.0 6.0 6.0
168 152 Iraq 11.0 8.00 14.0 6.0 -14.8 16.0
169 165 Zimbabwe 4.5 4.3 4.7 0.3 -10.0 -8.7
170 156= Afghanistan 4.0 3.0 5.0 2.0 12.0 7.0

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access