| Full results |
|
Methodology Euromoney polled cash managers, treasurers and financial officers worldwide. We received in total 6,238 valid replies to questions relating to international cash management services (2007: 3,801 replies) from 109 countries (2007:89 countries). Respondents were asked to indicate: — Which three banks they currently used most for their cash management services In the lead categories, each voter’s top bank was awarded four points, second place three points, and third place two points. Each voter’s score was then weighted depending on the annual gross sales of the part of the business for which the voter was responsible, as follows:
Geographical breakdown of annual gross sales of respondent companies (figures for 2007 in brackets):
Geographical breakdown of all votes received (figures for 2007 in brackets): Please direct all comments and questions to Tim Moxon, head of research, at tmoxon@euromoneyplc.com
|
| Among non-financial institutions, Which ICMs do you use most? |
| Among non-financial institutions, The Best domestic Cash Managers |
| Among non-financial institutions, How do customers rate their lead Global ICM’s services? |
| Among financial institutions, Which ICMs do you use most? |
|
Europe |
|||
| Euro transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Deutsche Bank | 2375 |
| 2 | 1 | Citi | 1597 |
| 3 | 3 | HSBC | 826 |
| 4 | 5 | Commerzbank | 682 |
| 5 | 4 | ABN Amro | 421 |
| 6 | 13 | Dresdner Bank | 396 |
| 7 | 7 | JPMorgan | 334 |
| 8 | 11 | BNP Paribas | 225 |
| 9 | UniCredit | 221 | |
| 10 | 14 | RBS | 210 |
| Dollar transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 2100 |
| 2 | 5 | Deutsche Bank | 1078 |
| 3 | 2 | HSBC | 917 |
| 4 | 3 | JPMorgan | 825 |
| 5 | 7 | Bank of New York | 390 |
| 6 | 6 | Wachovia Bank | 340 |
| 7 | 10 | Standard Chartered | 233 |
| 8 | 16 | Commerzbank | 163 |
| 9 | 13 | Bank of America | 160 |
| 10 | 4 | ABN Amro | 146 |
| Yen transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 775 |
| 2 | 4 | Bank of Tokyo-Mitsubishi UFJ | 674 |
| 3 | 3 | Sumitomo Mitsui Banking Corp | 406 |
| 4 | 2 | HSBC | 354 |
| 5 | 6 | Deutsche Bank | 233 |
| 6 | 8 | JPMorgan | 158 |
| 7 | 12 | Wachovia Bank | 155 |
| 8 | 7 | Standard Chartered | 139 |
| 9 | Bank of America | 100 | |
| 10 | 14= | UBS | 59 |
|
North America |
|||
| Euro transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 3 | Deutsche Bank | 902 |
| 2 | 1 | Citi | 895 |
| 3 | 2 | HSBC | 394 |
| 4 | 10 | Commerzbank | 308 |
| 5 | 4 | JPMorgan | 253 |
| 6 | 14 | Dresdner Bank | 189 |
| 7 | 9 | Bank of America | 117 |
| 8= | 11 | Bank of New York | 108 |
| 8= | 5 | ABN Amro | 108 |
| 10 | 8 | Standard Chartered | 70 |
| Dollar transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 1737 |
| 2 | 3 | JPMorgan | 1180 |
| 3 | 7 | Deutsche Bank | 671 |
| 4 | 2 | HSBC | 663 |
| 5 | 5 | Bank of New York | 511 |
| 6 | 4 | Wachovia Bank | 433 |
| 7 | 6 | Bank of America | 430 |
| 8 | 10 | Standard Chartered | 185 |
| 9 | 9 | Barclays | 87 |
| 10 | 8 | ABN Amro | 84 |
| Yen transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 488 |
| 2 | 4 | Bank of Tokyo-Mitsubishi UFJ | 349 |
| 3 | 2 | Sumitomo Mitsui Banking Corp | 305 |
| 4 | 3 | HSBC | 210 |
| 5 | 6 | Wachovia Bank | 135 |
| 6 | 8 | Deutsche Bank | 125 |
| 7 | 7 | JPMorgan | 94 |
| 8 | 10 | Bank of New York | 91 |
| 9 | 9 | Standard Chartered | 89 |
| 10 | Bank of America | 56 | |
|
Asia |
|||
| Euro transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 2887 |
| 2 | 2 | HSBC | 2467 |
| 3 | 3 | Deutsche Bank | 1560 |
| 4 | Bank of Communications | 772 | |
| 5 | 4 | Standard Chartered | 446 |
| 6 | 11 | Commerzbank | 390 |
| 7 | 6 | JPMorgan | 386 |
| 8 | 5 | ABN Amro | 362 |
| 9 | 19 | Dresdner Bank | 242 |
| 10 | 14 | BNP Paribas | 163 |
| Dollar transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 4560 |
| 2 | 2 | HSBC | 3225 |
| 3 | 4 | Deutsche Bank | 1162 |
| 4 | Bank of Communications | 974 | |
| 5 | 5 | JPMorgan | 687 |
| 6 | 3 | Standard Chartered | 654 |
| 7 | 7 | Wachovia Bank | 623 |
| 8 | 6 | Bank of New York | 367 |
| 9 | 8 | ABN Amro | 316 |
| 10 | 9 | Bank of America | 282 |
| Yen transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 2245 |
| 2 | 2 | HSBC | 1585 |
| 3 | 3 | Bank of Tokyo-Mitsubishi UFJ | 947 |
| 4 | 4 | Sumitomo Mitsui Banking Corp | 775 |
| 5 | 6 | Deutsche Bank | 389 |
| 6 | 5 | Standard Chartered | 305 |
| 7 | 7 | JPMorgan | 236 |
| 8 | 8 | Wachovia Bank | 208 |
| 9 | Bank of Communications | 144 | |
| 10 | 11 | ABN Amro | 122 |
|
Latin America |
|||
| Euro transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 412 |
| 2 | 4 | Deutsche Bank | 211 |
| 3 | 2 | HSBC | 177 |
| 4 | 11= | JPMorgan | 110 |
| 5 | Commerzbank | 72 | |
| Dollar transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 682 |
| 2 | 3 | JPMorgan | 291 |
| 3 | 5 | Deutsche Bank | 182 |
| 4 | 2 | HSBC | 180 |
| 5 | 6 | Bank of New York | 115 |
| Yen transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Citi | 254 |
| 2 | 4 | Bank of Tokyo-Mitsubishi UFJ | 133 |
| 3 | 10 | Sumitomo Mitsui Banking Corp | 124 |
| 4 | 1 | HSBC | 60 |
| 5 | JPMorgan | 58 | |
|
Middle East |
|||
| Euro transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Citi | 862 |
| 2 | 1 | HSBC | 841 |
| 3 | 4 | Deutsche Bank | 499 |
| 4 | 6 | Commerzbank | 264 |
| 5 | 3 | ABN Amro | 165 |
| 6 | 5 | Standard Chartered | 145 |
| 7 | 7 | BNP Paribas | 103 |
| 8 | 8 | Dresdner Bank | 101 |
| 9 | 11 | Calyon | 50 |
| 10= | 9= | Barclays | 40 |
| 10= | Intesa San Paolo | 40 | |
| Dollar transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Citi | 1547 |
| 2 | 1 | HSBC | 869 |
| 3 | 6 | JPMorgan | 329 |
| 4 | 10= | Deutsche Bank | 304 |
| 5 | 5 | Standard Chartered | 212 |
| 6 | 3 | Bank of New York | 204 |
| 7 | 7 | Wachovia Bank | 83 |
| 8 | 13 | Bank of America | 77 |
| 9 | 4 | ABN Amro | 57 |
| 10 | 10= | BNP Paribas | 53 |
| Yen transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Citi | 512 |
| 2 | 1 | HSBC | 287 |
| 3 | 4 | Sumitomo Mitsui Banking Corp | 201 |
| 4 | 5 | Bank of Tokyo-Mitsubishi UFJ | 200 |
| 5 | 3 | Standard Chartered | 159 |
| 6= | 6 | ABN Amro | 38 |
| 6= | 12= | JPMorgan | 38 |
| 8 | UBAF | 28 | |
| 9 | 7= | Deutsche Bank | 26 |
| 10 | 7= | Wachovia Bank | 23 |
|
Africa |
|||
| Euro transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 438 |
| 2 | 7 | Deutsche Bank | 203 |
| 3 | 2 | HSBC | 76 |
| 4 | 9= | Commerzbank | 70 |
| 5 | 12 | BNP Paribas | 68 |
| Dollar transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 682 |
| 2 | Deutsche Bank | 156 | |
| 3 | 2 | HSBC | 139 |
| 4 | 6= | JPMorgan | 104 |
| 5 | 3 | Bank of New York | 101 |
| Yen transactions | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Citi | 250 |
| 2 | 8= | Bank of Tokyo-Mitsubishi UFJ | 56 |
| 3= | 7 | Sumitomo Mitsui Banking Corp | 32 |
| 3= | 1 | HSBC | 32 |
| 5 | 4= | Standard Chartered | 30 |