| Global Awards | |
| Western Europe | Asia |
| Emerging Europe | Nordic and Baltic |
| MENA | Latin America |
| by Country | |
| Full results | Methodology |
Real estate — Dropdown by region — MENA
| Advisory and consultancy Overall | ||
| 2007 | 2006 | Firm |
| 1= | CB Richard Ellis | |
| 1= | Jones Lang LaSalle | |
| 3= | Cluttons | |
| 3= | Colliers International | |
| Valuation | ||
| 2007 | 2006 | Firm |
| 1 | Colliers International | |
| 2 | Cluttons | |
| 3 | CB Richard Ellis | |
| Agency/letting | ||
| 2007 | 2006 | Firm |
| 1 | Better Homes | |
| 2 | Asteco | |
| 3 | Cluttons | |
| Financial services | ||
| 2007 | 2006 | Firm |
| 1 | HSBC | |
| 2 | NBK | |
| 3 | Ernst & Young | |
| Corporate real estate services | ||
| 2007 | 2006 | Firm |
| 1 | CB Richard Ellis | |
| 2 | Cluttons | |
| 3 | Jones Lang LaSalle | |
| Legal services | ||
| 2007 | 2006 | Firm |
| 1 | Clifford Chance | |
| 2 | Allen & Overy | |
| 3 | Trowers & Hamlins | |
| Taxation services | ||
| 2007 | 2006 | Firm |
| 1 | Ernst & Young | |
| 2 | PricewaterhouseCoopers | |
| 3 | KPMG | |
| Research | ||
| 2007 | 2006 | Firm |
| 1 | Ernst & Young | |
| 2= | Jones Lang LaSalle | |
| 2= | PricewaterhouseCoopers | |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | Emaar Properties | |
| 2 | Dubai Holding | |
| 3 | Nakheel | |
| Property management | ||
| 2007 | Firm | |
| 1 | Better Homes | |
| 2 | DTZ | |
| 3= | Colliers International | |
| 3= | Cushman & Wakefield | |
| 3= | Jones Lang LaSalle | |
| Commercial banking | ||
| 2007 | Firm | |
| 1 | HSBC | |
| 2 | NBK | |
| 3 | Abu Dhabi Commercial Bank | |
| Investment banking Overall | ||
| 2007 | Firm | |
| 1 | NBK | |
| 2= | Kuwait Finance House | |
| 2= | Morgan Stanley | |
| Debt capital markets | ||
| 2007 | Firm | |
| 1= | HSBC | |
| 1= | NBK | |
| 3 | Merrill Lynch | |
| Equity capital markets | ||
| 2007 | Firm | |
| 1 | NBK | |
| 2 | HSBC | |
| 3= | BKME | |
| 3= | Deutsche Bank | |
| CMBS origination | ||
| 2007 | Firm | |
| 1 | HSBC | |
| 2= | ABN Amro | |
| 2= | Goldman Sachs | |
| RMBS origination | ||
| 2007 | Firm | |
| 1 | JPMorgan | |
| 2 | Deutsche Bank | |
| 3= | Global Investment House | |
| 3= | Morgan Stanley | |
| Property derivatives | ||
| 2007 | Firm | |
| 1 | Citi | |
| 2= | Global Investment House | |
| 2= | JPMorgan | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access