Global Awards | |
Western Europe | Asia |
Emerging Europe | Nordic and Baltic |
MENA | Latin America |
by Country | |
Full results | Methodology |
Real estate — Dropdown by region — Latin America
Advisory and consultancy Overall | ||
2007 | Firm | |
1 | Cushman & Wakefield | |
2 | CB Richard Ellis | |
3 | Ernst & Young | |
Valuation | ||
2007 | Firm | |
1 | Cushman & Wakefield | |
2 | Colliers International | |
Agency/letting | ||
2007 | Firm | |
1 | Cushman & Wakefield | |
2 | CB Richard Ellis | |
3 | Colliers International | |
Transaction execution | ||
2007 | Firm | |
1 | Cushman & Wakefield | |
2 | Colliers International | |
3 | CB Richard Ellis | |
Financial services | ||
2007 | Firm | |
1 | HSBC | |
2= | Citi | |
2= | Cushman & Wakefield | |
Legal services | ||
2007 | Firm | |
1 | Deloitte | |
2 | Ernst & Young | |
3= | Mattos Filho | |
3= | Vinge | |
Taxation services | ||
2007 | Firm | |
1 | PricewaterhouseCoopers | |
2 | Ernst & Young | |
3 | Deloitte | |
Research | ||
2007 | Firm | |
1 | Cushman & Wakefield | |
2= | Ernst & Young | |
2= | JPMorgan | |
Property management | ||
2007 | Firm | |
1 | Cushman & Wakefield | |
2= | CB Richard Ellis | |
2= | Colliers International | |
Investment management | ||
2007 | Firm | |
1 | Morgan Stanley | |
2= | Aberdeen | |
2= | CB Richard Ellis | |
Commercial banking | ||
2007 | Firm | |
1 | HSBC | |
2= | Caixa Economica Federal | |
2= | Citi | |
Investment banking Overall | ||
2007 | Firm | |
1 | Citi | |
2 | Credit Suisse | |
3 | BBVA | |
Equity capital markets | ||
2007 | Firm | |
1 | JPMorgan | |
2= | Citi | |
2= | Credit Suisse | |
CMBS origination | ||
2007 | Firm | |
1 | Citi | |
2 | Santander | |
3 | HSBC | |
RMBS origination | ||
2007 | Firm | |
1 | HSBC | |
2 | BBVA | |
3 | Citi |
Thanks for your interest in Euromoney!
To unlock this article: