| Global Awards | |
| Western Europe | Asia |
| Emerging Europe | Nordic and Baltic |
| MENA | Latin America |
| by Country | |
| Full results | Methodology |
Real estate — Dropdown by region — Asia
| Advisory and consultancy Overall | |||
| 2007 | 2006 | Firm | Score |
| 1 | 2 | Jones Lang LaSalle | 112.0 |
| 2 | 1 | CB Richard Ellis | 85.0 |
| 3 | Cushman & Wakefield | 56.1 | |
| 4 | 4 | Colliers International | 38.2 |
| 5 | Centaline Property Agency | 27.8 | |
| 6 | 3 | Savills | 21.0 |
| 7 | Knight Frank | 20.0 | |
| 8 | DTZ | 18.0 | |
| 9 | Ernst & Young | 17.0 | |
| 10= | Mitsubishi Estate | 16.0 | |
| 10= | 5 | PricewaterhouseCoopers | 16.0 |
| Valuation | |||
| 2007 | 2006 | Firm | Score |
| 1 | 3 | Jones Lang LaSalle | 169.3 |
| 2 | 2 | CB Richard Ellis | 132.0 |
| 3 | DTZ | 86.0 | |
| 4 | Knight Frank | 69.0 | |
| 5 | Cushman & Wakefield | 65.2 | |
| Agency/letting | |||
| 2007 | 2006 | Firm | Score |
| 1 | 2 | Jones Lang LaSalle | 170.3 |
| 2 | 1 | CB Richard Ellis | 122.0 |
| 3 | Cushman & Wakefield | 63.5 | |
| 4 | Colliers International | 55.9 | |
| 5 | Centaline Property Agency | 48.1 | |
| Transaction execution | |||
| 2007 | 2006 | Firm | Score |
| 1 | Jones Lang LaSalle | 94.6 | |
| 2 | 1 | CB Richard Ellis | 71.0 |
| 3 | Cushman & Wakefield | 55.1 | |
| 4 | 2 | DTZ | 43.0 |
| 5 | Colliers International | 39.9 | |
| Financial services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 2 | HSBC | 69.0 |
| 2 | 1 | Citi | 38.0 |
| 3 | UBS | 33.0 | |
| 4 | JPMorgan | 29.0 | |
| 5 | Ernst & Young | 27.0 | |
| Corporate real estate services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | Jones Lang LaSalle | 144. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access