| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1= | CB Richard Ellis | |
| 1= | Deloitte | |
| 1= | King Sturge | |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | 1 | HB Reavis Group |
| 2 | Grunt | |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1 | CB Richard Ellis | |
| 2 | LaSalle Invest Man | |
| Commercial banking | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Tatra Bank |
| 2= | RZB | |
| 2= | UniCredit | |
| 2= | 5= | VUB |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1 | Tatra Bank | |
| 2 | VUB | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access