| Global Awards | |
| Asia | |
| Emerging Europe | Nordic and Baltic |
| MENA | Latin America |
| by Country | |
| Full results | Methodology |
| Advisory and consultancy Overall | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | CB Richard Ellis | 158.5 |
| 2 | 4 | Jones Lang LaSalle | 126.4 |
| 3 | 3 | Cushman & Wakefield | 119.4 |
| 4 | 2 | DTZ | 62.8 |
| 5 | Savills | 49.0 | |
| 6 | PricewaterhouseCoopers | 31.0 | |
| 7 | Aguirre Newman | 29.0 | |
| 8 | Atisreal | 27.0 | |
| 9 | Clifford Chance | 19.0 | |
| 10 | GVA | 18.0 | |
| Valuation | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | CB Richard Ellis | 261.4 |
| 2 | 2 | Cushman & Wakefield | 166.7 |
| 3 | 3 | Jones Lang LaSalle | 164.4 |
| 4 | 4 | DTZ | 160.8 |
| 5 | Atisreal | 60.0 | |
| Agency/letting | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | CB Richard Ellis | 197.7 |
| 2 | 4 | Jones Lang LaSalle | 167.4 |
| 3 | 2 | Cushman & Wakefield | 163.4 |
| 4 | 5 | Atisreal | 101.0 |
| 5 | 3 | DTZ | 80.5 |
| Transaction execution | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | CB Richard Ellis | 226.7 |
| 2 | 4 | Jones Lang LaSalle | 131.0 |
| 3 | 2 | Cushman & Wakefield | 106.8 |
| 4 | 5 | DTZ | 66.5 |
| 5 | Atisreal | 52.0 | |
| Financial services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 4 | Eurohypo | 128.0 |
| 2 | 5 | Deutsche Bank | 49.0 |
| 3 | ING Real Estate | 48.0 | |
| 4 | 2 | CB Richard Ellis | 47.0 |
| 5= | JPMorgan | 46.0 | |
| 5= | Millennium BCP | 46.0 | |
| Corporate real estate services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 3 | Jones Lang LaSalle | 134.9 |
| 2 | 1 | CB Richard Ellis | 133.0 |
| 3 | Cushman & Wakefield | 89.1 | |
| 4 | 2 | DTZ | 58.5 |
| 5 | Deloitte | 34.0 | |
| Legal services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | Clifford Chance | 201.0 |
| 2 | Linklaters | 110.0 | |
| 3 | 3 | Allen & Overy | 95.0 |
| 4 | Uría & Menéndez | 35.0 | |
| 5= | Deloitte | 26.0 | |
| 5= | Freshfields Bruckhaus Deringer | 26.0 | |
| Taxation services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | PricewaterhouseCoopers | 154.0 |
| 2 | 2 | Deloitte | 126.0 |
| 3 | 3 | KPMG | 123.0 |
| 4 | Ernst & Young | 116.0 | |
| 5 | Clifford Chance | 60.0 | |
| Research | |||
| 2007 | 2006 | Firm | Score |
| 1 | 3 | CB Richard Ellis | 188. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access