| Global Awards | |
| Western Europe | Asia |
| Nordic and Baltic | |
| MENA | Latin America |
| by Country | |
| Full results | Methodology |
| Advisory and consultancy Overall | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | Jones Lang LaSalle | 93.2 |
| 2 | 3 | Cushman & Wakefield | 84.1 |
| 3 | 4 | DTZ | 63.0 |
| 4 | 2 | Colliers International | 60.9 |
| 5 | 5 | CB Richard Ellis | 48.0 |
| 6 | Knight Frank | 18.0 | |
| 7 | KPMG | 15.0 | |
| 8= | King Sturge | 13.0 | |
| 8= | PricewaterhouseCoopers | 13.0 | |
| 8= | Savills | 13.0 | |
| Valuation | |||
| 2007 | 2006 | Firm | Score |
| 1 | 2 | DTZ | 140.0 |
| 2 | 1 | Colliers International | 123.0 |
| 3 | Cushman & Wakefield | 114.7 | |
| 4 | 3 | CB Richard Ellis | 114.0 |
| 5 | Jones Lang LaSalle | 85.2 | |
| Agency/letting | |||
| 2007 | 2006 | Firm | Score |
| 1 | 2 | Jones Lang LaSalle | 141.2 |
| 2 | 1 | Colliers International | 134.9 |
| 3 | 3 | Cushman & Wakefield | 98.7 |
| 4 | DTZ | 85.0 | |
| 5 | CB Richard Ellis | 67.0 | |
| Transaction execution | |||
| 2007 | 2006 | Firm | Score |
| 1 | 2 | Jones Lang LaSalle | 93.1 |
| 2 | 1 | Colliers International | 66.0 |
| 3 | 3 | Cushman & Wakefield | 61.1 |
| 4 | CB Richard Ellis | 47.0 | |
| 5 | DTZ | 45.0 | |
| Financial services | |||
| 2007 | 2006 | Firm | Score |
| 1 | Eurohypo | 122.0 | |
| 2 | ING Real Estate | 44.0 | |
| 3 | KPMG | 32.0 | |
| 4 | Deutsche Bank | 30.0 | |
| 5 | PricewaterhouseCoopers | 28.0 | |
| Corporate real estate services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | Cushman & Wakefield | 83.0 |
| 2 | 3 | Jones Lang LaSalle | 74.2 |
| 3 | 2 | Colliers International | 72.7 |
| 4 | CB Richard Ellis | 58.0 | |
| 5 | DTZ | 42.0 | |
| Legal services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | Salans | 77.0 |
| 2 | Clifford Chance | 75.0 | |
| 3 | 2 | Linklaters | 45.0 |
| 4 | 3 | Allen & Overy | 26.0 |
| 5 | Ernst & Young | 23.0 | |
| Taxation services | |||
| 2007 | 2006 | Firm | Score |
| 1 | 1 | PricewaterhouseCoopers | 96.0 |
| 2 | Deloitte | 94.0 | |
| 3= | 2 | Ernst & Young | 91.0 |
| 3= | 3 | KPMG | 91.0 |
| 5= | Eurohypo | 8.0 | |
| 5= | HSBC | 8.0 | |
| 5= | Salans | 8.0 | |
| Research | |||
| 2007 | 2006 | Firm | Score |
| 1 | 3 | Colliers International | 102.9 |
| 2 | 1 | DTZ | 99.0 |
| 3 | 2 | Jones Lang LaSalle | 88. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access