| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1 | 2 | Jones Lang LaSalle |
| 2 | 3 | CB Richard Ellis |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Henderson Land |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1 | 2 | Macquarie |
| 2 | 1 | LaSalle Invest Man |
| Commercial banking | ||
| 2007 | 2006 | Firm |
| 1 | 1 | HSBC |
| 2 | 2 | Bank of China |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1 | 5 | JPMorgan |
| 2 | 2 | Morgan Stanley |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access