| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1 | Cushman & Wakefield | |
| 2 | Macquarie | |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | Sun Hung Kai Properties | |
| 2 | Lend Lease | |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1 | 3 | GE Real Estate |
| 2 | 2 | Koramco |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1 | Goldman Sachs | |
| 2 | Morgan Stanley | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access