| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Arco Vara |
| 2 | Ober-Haus | |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | 3 | Merko |
| 2= | 1 | Skanska |
| 2= | 2 | YIT |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1= | Baltic Property Trust | |
| 1= | Hansabank | |
| Commercial banking | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Hansabank |
| 2 | 3= | SEB |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1 | SEB | |
| 2= | Nordea | |
| 2= | Suprema Securities | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access