| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Ober-Haus |
| 2= | 2 | Colliers International |
| 2= | 3 | Koba |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | 2 | Eika |
| 2 | 1 | Hanner |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1 | 2 | Zabolis ir Partneriai |
| 2 | 1 | Baltic Property Trust |
| Commercial banking | ||
| 2007 | 2006 | Firm |
| 1 | 2 | SEB |
| 2 | 4 | Sampo |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1 | 1 | SEB |
| 2 | 2 | Hansabank |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access