| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1 | 1 | CB Richard Ellis |
| 2= | Clifford Chance | |
| 2= | 2 | Cushman & Wakefield |
| Developers | ||
| 2007 | 2006 | Firm |
| 1= | Bouygues | |
| 1= | Codic | |
| 1= | ING Real Estate | |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1= | 4 | Axa Reim |
| 1= | 1 | Catella |
| 1= | DTZ | |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1= | Citi | |
| 1= | 2 | Deutsche Bank |
| 1= | Société Générale | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access