Spain’s saving banks seek new funding strategies
Caja Navarra sells on civic banking
Spanish housing market: Crisis? What crisis?
| Holding | % stake |
| Caixa Catalunya | |
| Albertis | 5.69 |
| La Secla de Barcelona | 1.25 |
| Gas Natural | 3.03 |
| Repsol | 1.63 |
| Caja Duere | |
| Ebro Puleva | 5.01 |
| Uralita | 5.24 |
| Iberdrola | 0.86 |
| NH Hoteles | 0.21 |
| Caixanova | |
| Elecnor | 6.48 |
| Pescanova | 5.08 |
| Sacyr | 5.5 |
| GAM | 5.01 |
| Banco Pastor | 5.08 |
| A DeraInguez | 5.05 |
| CHL | 5 |
| NH Hoteles | 2.68 |
| Union Fenosa | 5.02 |
| BBK | |
| GAM | 5 |
| Iberdrola | 7.2 |
| Re Electr | 2.96 |
| Enagas | 5 |
| CAF | 10.82 |
| Europistas | 26.98 |
| Banco Guipuzcoano | 14.47 |
| Caja Navarra | |
| GAM | 5.55 |
| Fluidra | 5 |
| Baron de Ley | 9.63 |
| IMS | 5.01 |
| Mercalux | 7.22 |
| Tubacex | 5 |
| Uralita | 5 |
| Cajastur | |
| Hidrocantábrico | 3.4 |
| Indra | 5 |
| Enagas | 5 |
| GAM | 5 |
| Ence | 5.09 |
| Caja Madrid | |
| Indra | 14.83 |
| Iberia | 9.58 |
| NH Hoteles | 10.04 |
| CAM | |
| Enagas | 5 |
| TUI | 5.12 |
| Sol Melia | 6.01 |
| Union Fenosa | 5.75 |
| Kutxa | |
| CAF | 10.99 |
| Europistas | 11.08 |
| Natra | 5.11 |
| Guipuzcoano | 9.98 |
| NH Hoteles | 5.09 |
| Bancaja | |
| Banco de Valencia | 38.33 |
| Iberdrola | 5.03 |
| NH Hoteles | 5.66 |
| Enagas | 5 |
| Caixa Galicia | |
| Astroc | 5 |
| Tecnocom | 14.38 |
| Sacyr | 5 |
| Pescanova | 16.91 |
| Galo | 6.35 |
| Fenosa | 8 |
| Ibercaja | |
| Logista | 5 |
| NH Hoteles | 5 |
| Reyal Urbis | 1.68 |
| Unicaja | |
| Albertis | 2 |
| Iberdrola | 1.9 |
| Banco de Andalucia | 5 |
| Gropo SOS | 10 |
| Sacyr | 2.5 |
| Reyal Urbis | 1.5 |
| La Caixa | |
| Gas Natural | 35.53 |
| Repsol | 12.64 |
| Albertis | 20.97 |
| Agbar | 23.51 |
| Telefónica | 5.5 |
| BME | 3.53 |
| Source: Expansion and companies | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access