Oil keeps recovery in Arab banking on track
| Rank | Total capital ($ ,000s) | Total assets ($ ,000s) | Net | ||||||||||
| ‘05 | ‘04 | Bank | Country | Year end | Current | Growth y-o-y % | Current | y-o-y % | Profit($ ,000s) | Growth y-o-y % | ROE ’05 % | ETA ’05 % | ROA ’05 % |
| 1 | 1 | The National Commercial Bank | Saudi Arabia | Dec ‘05 | 5,777,399 | 57.08 | 38,928,939 | 11.79 | 1,338,053 | 41.91 | 23.16 | 14.84 | 3.44 |
| 2 | 2 | Al Rajhi Banking & Investment Corp | Saudi Arabia | Dec ‘05 | 3,596,607 | 32.25 | 25,377,298 | 22.07 | 1,504,226 | 91.88 | 41.82 | 14.17 | 5.93 |
| 3 | 3 | Samba Financial Group | Saudi Arabia | Dec ‘05 | 3,446,239 | 27.36 | 28,920,253 | 14.35 | 1,072,964 | 60.36 | 31.13 | 11.92 | 3.71 |
| 4 | 4 | Riyad Bank | Saudi Arabia | Dec ‘05 | 2,908,241 | 10.61 | 21,382,828 | 7.85 | 757,631 | 41.47 | 26.05 | 13.60 | 3.54 |
| 5 | 6 | National Bank of Kuwait | Kuwait | Dec ‘05 | 2,653,914 | 19.24 | 21,233,979 | 12.29 | 705,144 | 38.11 | 26.57 | 12.50 | 3.32 |
| 6 | 5 | Arab Bank | Jordan | Dec ‘05 | 2,622,822 | 13.35 | 23,717,010 | 0.00 | 282,210 | 34.89 | 10.76 | 11.06 | 1.19 |
| 7 | 19 | Kuwait Finance House | Kuwait | Dec ‘05 | 2,582,613 | 100.68 | 16,031,226 | 36.62 | 442,048 | 68.53 | 17.12 | 16.11 | 2.76 |
| 8 | 8 | Qatar National Bank | Qatar | Dec ‘05 | 2,392,559 | 30.28 | 13,752,790 | 26.58 | 422,201 | 85.72 | 17.65 | 17.40 | 3.07 |
| 9 | 17 | Abu Dhabi Commercial Bank | UAE | Dec ‘05 | 2,346,743 | 73.75 | 15,652,650 | 49.72 | 523,225 | 140.01 | 22.30 | 14.99 | 3.34 |
| 10 | 9 | Gulf International Bank | Bahrain | Dec ‘05 | 2,268,300 | 30.62 | 22,856,600 | 18.80 | 203,000 | 35.15 | 8.95 | 9.92 | 0.89 |
| 11 | 14 | Mashreqbank Group | UAE | Dec ‘05 | 2,220,509 | 55. | |||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access