| Figure 4.2: International cash management services in AsiaPacific, January 2006 | ||||||||||||||||||||||||||||||||
| Bank: | Deutsche Bank | HCBS | JPMorgan | Standard Chartered Bank | ||||||||||||||||||||||||||||
| Region ICM Strategy | Grow ICM in the region by expanding target market | To be the best and mostprofitable ICM bank in Asia | Serve clients such that we aredifferentiiated competively | Leading provider of ICM solutionsin our chosen market | ||||||||||||||||||||||||||||
| Region infrastructure and country coverage | ||||||||||||||||||||||||||||||||
| Bank processing systems for region | One for region except Malaysia and Japan | Regional | Regional Processing Centre | Chennai, India | ||||||||||||||||||||||||||||
| Single General Ledger accounting system for region | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Region country coverage | Own bank | Partner banks | Own bank | Partner banks | Own bank | Partner banks | Own bank | Partner banks | ||||||||||||||||||||||||
| Full service branch countries | 14 | 20 | 13 | 1 | 14 | 4 | ||||||||||||||||||||||||||
| Countries where direct access to | ||||||||||||||||||||||||||||||||
| – Same day clearing systems | 14 | 15 | 11 | 3 | 14 | 4 | ||||||||||||||||||||||||||
| – Automated clearing house systems | 11 | 18 | 1 | 5 | 7 | 14 | 4 | |||||||||||||||||||||||||
| Country full service branches | Own branches | Partner bank branches | Own branches | Partner bank branches | Own branches | Partner bank branches | Own branches | Partner bank branches | ||||||||||||||||||||||||
| Australia | 0 | 1 | 23 | 2 | 787 | 0 | 1,598 | |||||||||||||||||||||||||
| China | 3 | 6 | 12 | 3 | 30,000 | 10 | 8,400 | |||||||||||||||||||||||||
| Hong Kong | 1 | 0 | 94 | 1 | 2 | 70 | 0 | |||||||||||||||||||||||||
| India | 5 | 20 | 42 | 1 | 312 | 81 | 3,500 | |||||||||||||||||||||||||
| Japan | 1 | 0 | 2 | 1 | 1 | 578 | ||||||||||||||||||||||||||
| Malaysia | 1 | 4 | 36 | 1 | 31 | 0 | ||||||||||||||||||||||||||
| Singapore | 1 | 0 | 11 | 1 | 1 | 20 | 0 | |||||||||||||||||||||||||
| South Korea | 1 | 0 | 8 | 1 | 530 | 404 | 0 | |||||||||||||||||||||||||
| Taiwan | 1 | 3 | 8 | 1 | 160 | 3 | 0 | |||||||||||||||||||||||||
| Region payment services (No. | ||||||||||||||||||||||||||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access