| Bookrunner | Value $m | Deals | % Share | |
| 1 | Citigroup | 39,288 | 88 | 11.9 |
| 2 | JP Morgan | 36,342 | 92 | 11.0 |
| 3 | Goldman Sachs | 33,697 | 56 | 10.2 |
| 4 | Morgan Stanley | 28,884 | 51 | 8.7 |
| 5 | Banc of America | 28,855 | 71 | 8.7 |
| 6 | Lehman Brothers | 27,005 | 60 | 8.2 |
| 7 | Merrill Lynch | 22,036 | 49 | 6.7 |
| 8 | Wachovia | 17,107 | 40 | 5.2 |
| 9 | Credit Suisse | 15,393 | 42 | 4.7 |
| 10 | Deutsche Bank | 12,711 | 43 | 3.8 |
| Total | 330,624 | 433 | 100.0 |
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.