Poll of Poll full results: Internet

Overall 2006 2005 Bank Score 1 7 Barclays Capital 81.36 2 1 Citigroup 54.69 3 5 HSBC 45.04 4 4 UBS 37.40 5 12 BNP Paribas 36.32 6 2 Deutsche Bank 27.01 7 9 Dresdner Kleinwort Wasserstein 24.71 8 3 JPMorgan Chase 18.07 9 14 Merrill Lynch 17.63 10 6 Goldman Sachs 12.18 11 15 […]

Overall
2006 2005 Bank Score
1 7 Barclays Capital 81.36
2 1 Citigroup 54.69
3 5 HSBC 45.04
4 4 UBS 37.40
5 12 BNP Paribas 36.32
6 2 Deutsche Bank 27.01
7 9 Dresdner Kleinwort Wasserstein 24.71
8 3 JPMorgan Chase 18.07
9 14 Merrill Lynch 17.63
10 6 Goldman Sachs 12.18
11 15 Bank of America 11.81
12 66= Bank of Nova Scotia 11.16
13 17 RBS 10.65
14 22 Saxo Bank 10.60
15 8 ABN Amro 10.30
16 31 SEB 10.11
17 23 Royal Bank of Canada 8.66
18 44 HotspotFXi 8.38
19 53 360 Treasury Systems 8.37
20 58= BuyFX 7.93
21 33 EBS Trader on Bloomberg 7.80
22 19 FXall 7.30
23 32 FX Connect 6.95
24 106= Global Forex Trading (GFT) 6.93
25 102= Reuters Dealing 3000 Direct 6.62
26 42= Currenex 4.92
27 50 Danske Bank 0.08
28 10 Lehman Brothers 0.06
29= 78= Mitsubishi UFJ Financial Group 0.05
29= 16 Standard Chartered 0.05
31= 11 Morgan Stanley 0.03
31= 57 Bank of New York 0.03
33= 38 HVB 0.02
33= 13 Credit Suisse 0.02
35= 54 Zurich Cantonalbank 0.01
35= 27 Société Générale 0.01
35= 42= State Street 0.01
35= 30 WestLB 0.01
35= 65 Westpac Banking Corporation 0.01
35= 97= BCV 0.01
35= 18 Calyon 0.01
35= 116= RZB 0.01
35= 39 AIG Financial Products 0.01
44= 29 Fortis 0.00
44= 21 Commerzbank 0.00
44= 58= CIBC 0.00
44= 46= TD Bank Financial 0.00
44= 24 BBVA 0.00
44= 34 DZ Bank 0.00
44= 25 ING 0.00
44= — Bank of China 0.00
44= 58= ANZ 0.00
44= 51 Sumitomo Mitsui Banking Corporation 0.00
44= 76= Allied Irish Banks 0.00
44= 20 Bear Stearns 0.00
44= 76= BMO Financial 0.00
44= 102= Bank of Ireland 0.00
44= 68= Bank Leu 0.00
44= 86= Brown Brothers Harriman 0.00
44= 68= American Express 0.00
44= 116= Alpha Credit Bank 0.00
44= 55 Rabobank 0.00
44= 61 KBC 0.00
44= 80= Landesbank Baden-Württemberg (LBBW) 0.00
44= 80= Lloyds TSB Capital Markets 0.00
44= 80= Mellon Financial Corporation 0.00
44= 26 Mizuho Financial 0.00
44= 80= Heleba 0.00
44= 63= Nordea 0.00
44= 88= Northern Trust 0.00
44= 71= Wachovia 0.00
44= — Standard Bank 0.00
44= — Svenska Handelsbanken 0.00
44= 75 UOB 0.00
44= 80= Wells Fargo 0.00
44= 106= WGZ-Bank 0.00
44= 71= National Australia Bank 0.00
44= 37 Dexia BIL 0.00
44= 78= Den norske Bank 0.00
44= 88= DBS 0.00
44= 40= Commonwealth Bank of Australia 0.00
44= 35 Santander 0.00
Capital raising
2006 2005 Bank Score
1 7 Barclays Capital 70.00
2 1 Citigroup 44.25
3 12 BNP Paribas 36.25
4 5 HSBC 33.29
5 4 UBS 21.88
6 14 Merrill Lynch 17.33
7 9 Dresdner Kleinwort Wasserstein 14.38
8 2 Deutsche Bank 12.50
9 3 JPMorgan Chase 6.67
FX
2006 2005 Bank Score
1 4 UBS 15.53
2 2 Deutsche Bank 14.51
3 6 Goldman Sachs 12.18
4 15 Bank of America 11.81
5 5 HSBC 11.75
6 3 JPMorgan Chase 11.40
7 7 Barclays Capital 11.36
8 66= Bank of Nova Scotia 11.16
9 17 RBS 10.65
10 22 Saxo Bank 10.60
11 1 Citigroup 10.44
12 9 Dresdner Kleinwort Wasserstein 10.34
13 8 ABN Amro 10.30
14 31 SEB 10.11
15 23 Royal Bank of Canada 8.66
16 44 HotspotFXi 8.38
17 53 360 Treasury Systems 8.37
18 58= BuyFX 7.93
19 33 EBS Trader on Bloomberg 7.80
20 19 FXall 7.30
21 32 FX Connect 6.95
22 106= Global Forex Trading (GFT) 6.93
23 102= Reuters Dealing 3000 Direct 6.62
24 42= Currenex 4.92
25 14 Merrill Lynch 0.30
26 50 Danske Bank 0.08
27 12 BNP Paribas 0.07
28 10 Lehman Brothers 0.06
29= 78= Mitsubishi UFJ Financial Group 0.05
29= 16 Standard Chartered 0.05
31= 11 Morgan Stanley 0.03
31= 57 Bank of New York 0.03
33= 13 Credit Suisse 0.02
33= 38 HVB 0.02
35= 54 Zurich Cantonalbank 0.01
35= 27 Société Générale 0.01
35= 42= State Street 0.01
35= 30 WestLB 0.01
35= 65 Westpac Banking Corporation 0.01
35= 116= RZB 0.01
35= 97= BCV 0.01
35= 39 AIG Financial Products 0.01
35= 18 Calyon 0.01
44= 29 Fortis 0.00
44= 21 Commerzbank 0.00
44= 58= CIBC 0.00
44= 34 DZ Bank 0.00
44= 58= ANZ 0.00
44= 46= TD Bank Financial 0.00
44= 24 BBVA 0.00
44= 51 Sumitomo Mitsui Banking Corporation 0.00
44= 76= Allied Irish Banks 0.00
44= — Bank of China 0.00
44= 25 ING 0.00
44= 80= Heleba 0.00
44= 86= Brown Brothers Harriman 0.00
44= 37 Dexia BIL 0.00
44= 78= Den norske Bank 0.00
44= 88= DBS 0.00
44= 116= Alpha Credit Bank 0.00
44= 68= American Express 0.00
44= 26 Mizuho Financial 0.00
44= 68= Bank Leu 0.00
44= 102= Bank of Ireland 0.00
44= 76= BMO Financial 0.00
44= 20 Bear Stearns 0.00
44= 40= Commonwealth Bank of Australia 0.00
44= 80= Mellon Financial Corporation 0.00
44= 71= National Australia Bank 0.00
44= 63= Nordea 0.00
44= 55 Rabobank 0.00
44= 80= Lloyds TSB Capital Markets 0.00
44= 35 Santander 0.00
44= 80= Landesbank Baden-Württemberg (LBBW) 0.00
44= 61 KBC 0.00
44= — Standard Bank 0.00
44= — Svenska Handelsbanken 0.00
44= 75 UOB 0.00
44= 71= Wachovia 0.00
44= 80= Wells Fargo 0.00
44= 106= WGZ-Bank 0.00
44= 88= Northern Trust 0.00