| Overall | |||
| 2006 | 2005 | Bank | Score |
| 1 | 1 | Citigroup | 199.55 |
| 2 | 3 | Deutsche Bank | 155.66 |
| 3 | 2 | JPMorgan Chase | 137.96 |
| 4 | 6 | UBS | 128.05 |
| 5 | 5 | Morgan Stanley | 116.04 |
| 6 | 12 | Merrill Lynch | 107.62 |
| 7 | 4 | Goldman Sachs | 101.75 |
| 8 | 7 | HSBC | 101.22 |
| 9 | 11 | Lehman Brothers | 84.16 |
| 10 | 10 | Credit Suisse | 74.10 |
| 11 | 13 | Dresdner Kleinwort Wasserstein | 70.88 |
| 12 | 8 | BNP Paribas | 70.86 |
| 13 | 9 | Barclays Capital | 66.91 |
| 14 | 14 | ABN Amro | 55.24 |
| 15 | 15 | RBS | 43.78 |
| 16 | 18 | Lazard | 42.93 |
| 17 | 19 | Société Générale | 35.45 |
| 18 | 38 | Nomura | 28.45 |
| 19 | 16 | Bank of America | 27.79 |
| 20 | 22 | HVB | 23.97 |
| 21 | 20 | Standard Chartered | 18.65 |
| 22 | 21 | Calyon | 11.41 |
| 23 | 25 | Royal Bank of Canada | 10.89 |
| 24 | 28 | Nordea | 9.85 |
| 25 | 23 | LCF Rothschild | 9.68 |
| M&A | |||
| 2006 | 2005 | Bank | Score |
| 1 | 4 | Goldman Sachs | 80.00 |
| 2 | 12 | Merrill Lynch | 72.57 |
| 3 | 5 | Morgan Stanley | 64.78 |
| 4 | 2 | JPMorgan Chase | 55.14 |
| 5 | 1 | Citigroup | 48.47 |
| 6 | 11 | Lehman Brothers | 47.04 |
| 7 | 18 | Lazard | 42.93 |
| 8 | 6 | UBS | 34.81 |
| 9 | 10 | Credit Suisse | 32.43 |
| 10 | 38 | Nomura | 28.45 |
| 11 | 3 | Deutsche Bank | 22.46 |
| 12 | 13 | Dresdner Kleinwort Wasserstein | 9.85 |
| 13 | 23 | LCF Rothschild | 9.68 |
| 14 | 70 | KPMG Corporate Finance | 8.44 |
| 15 | 17 | Bear Stearns | 7.36 |
| 16 | 16 | Bank of America | 6.78 |
| 17 | 57 | Daiwa Securities | 5.13 |
| 18 | 14 | ABN Amro | 4.77 |
| 19 | – | PricewaterhouseCoopers | 4.68 |
| 20 | 8 | BNP Paribas | 3.85 |
| FX research | |||
| 2006 | 2005 | Bank | Score |
| 1 | 7 | HSBC | 97.85 |
| 2 | 1 | Citigroup | 90.78 |
| 3 | 3 | Deutsche Bank | 85.80 |
| 4 | 6 | UBS | 53.90 |
| 5 | 2 | JPMorgan Chase | 38.58 |
| 6 | 14 | ABN Amro | 30.92 |
| 7 | 9 | Barclays Capital | 25.72 |
| 8 | 16 | Bank of America | 19.20 |
| 9 | 20 | Standard Chartered | 18.65 |
| 10 | 4 | Goldman Sachs | 17.88 |
| 11 | 13 | Dresdner Kleinwort Wasserstein | 17.21 |
| 12 | 8 | BNP Paribas | 16.56 |
| 13 | 15 | RBS | 16.16 |
| 14 | 10 | Credit Suisse | 11.00 |
| 15 | 5 | Morgan Stanley | 10.59 |
| 16 | 25 | Royal Bank of Canada | 10.37 |
| 17 | 12 | Merrill Lynch | 7.96 |
| 18 | 21 | Calyon | 7.85 |
| 19 | 11 | Lehman Brothers | 6.07 |
| 20 | 19 | Société Générale | 5.75 |
| Credit research | |||
| 2006 | 2005 | Bank | Score |
| 1 | 1 | Citigroup | 60.30 |
| 2 | 8 | BNP Paribas | 50.45 |
| 3 | 3 | Deutsche Bank | 47.40 |
| 4 | 2 | JPMorgan Chase | 44.25 |
| 5 | 13 | Dresdner Kleinwort Wasserstein | 43.83 |
| 6 | 5 | Morgan Stanley | 40.68 |
| 7 | 9 | Barclays Capital | 39.74 |
| 8 | 6 | UBS | 39.34 |
| 9 | 11 | Lehman Brothers | 31.05 |
| 10 | 10 | Credit Suisse | 30.67 |
| 11 | 19 | Société Générale | 28.45 |
| 12 | 15 | RBS | 27.62 |
| 13 | 12 | Merrill Lynch | 27.09 |
| 14= | 14 | ABN Amro | 19.55 |
| 14= | 22 | HVB | 19.55 |
| 16 | 29 | Fortis | 5.11 |
| 17 | 4 | Goldman Sachs | 3.87 |
| 18 | 30= | ING | 3.33 |
| 19 | 28 | Nordea | 2.90 |
| 20 | 16 | Bank of America | 1. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access