| Overall | |||
| 2006 | 2005 | Bank | Score |
| 1 | 1 | Citigroup | 89.73 |
| 2 | 2 | HSBC | 80.12 |
| 3 | 3 | JPMorgan Chase | 55.52 |
| 4 | 5 | Investors Bank & Trust | 50.00 |
| 5 | 6 | Mellon Financial Corporation | 42.85 |
| 6 | 10 | Brown Brothers Harriman | 41.44 |
| 7 | 7 | Bank of New York | 40.37 |
| 8 | 4 | State Street | 39.62 |
| 9 | 8 | Northern Trust | 37.57 |
| 10 | 11 | Royal Bank of Canada | 31.87 |
| 11 | 13 | Pictet & Cie | 20.00 |
| 12 | 12 | Deutsche Bank | 15.68 |
| 13 | 9 | ABN Amro | 14.93 |
| 14 | 18 | Standard Chartered | 9.33 |
| 15 | 14 | Bank of America | 7.50 |
| 16 | 24 | SEB | 4.96 |
| 17 | 19 | ING | 4.94 |
| 18 | 17 | BNP Paribas | 3.54 |
| 19 | 25 | Nordea | 2.83 |
| 20 | 21 | Société Générale | 2.78 |
| 21 | 126= | Mitsubishi UFJ Financial Group | 2.50 |
| 22 | 32 | Commerzbank | 1.42 |
| 23 | 26 | Calyon | 1.25 |
| 24= | 16 | Barclays Capital | 1.14 |
| 24= | 43 | RBS | 1.14 |
| 26 | 29 | Fortis | 1.13 |
| 27 | 85 | DBS | 1.00 |
| 28 | 65 | Sumitomo Mitsui Banking Corporation | 0.81 |
| 29 | 33 | Danske Bank | 0.76 |
| 30 | 15 | UBS | 0.73 |
| 31 | — | Bangkok Bank | 0.68 |
| 32 | 50= | Dresdner Kleinwort Wasserstein | 0.65 |
| 33 | 110 | Mizuho Financial | 0.61 |
| 34 | 113 | Bank of China | 0.58 |
| 35 | 79= | Bank of Ireland | 0.53 |
| 36 | 42 | BBVA | 0.50 |
| 37 | 35 | HVB | 0.41 |
| 38 | 37 | Lloyds TSB Capital Markets | 0.34 |
| 39 | 117= | ANZ | 0.27 |
| 40 | 30 | Wachovia | 0.24 |
| 41= | — | Kasikorn Bank | 0.18 |
| 41= | 90= | RZB | 0.18 |
| 43 | — | Maybank | 0.14 |
| 44= | — | Akbank | 0.11 |
| 44= | 133= | Emirates Bank | 0.11 |
| 46 | 72 | KBC | 0.08 |
| 47= | 133= | ICICI Bank | 0.07 |
| 47= | — | National Bank of Dubai | 0.07 |
| 47= | 130 | UOB | 0.07 |
| 50 | 117= | Rabobank | 0.05 |
| 51 | 114 | Wells Fargo | 0.03 |
| Cash management | |||
| 2006 | 2005 | Bank | Score |
| 1 | 1 | Citigroup | 50.00 |
| 2 | 2 | HSBC | 44.24 |
| 3 | 12 | Deutsche Bank | 15.68 |
| 4 | 9 | ABN Amro | 14.93 |
| 5 | 3 | JPMorgan Chase | 10.27 |
| 6 | 18 | Standard Chartered | 9.33 |
| 7 | 14 | Bank of America | 7.50 |
| 8 | 24 | SEB | 4.96 |
| 9 | 19 | ING | 4.94 |
| 10 | 17 | BNP Paribas | 3.54 |
| 11 | 25 | Nordea | 2.83 |
| 12 | 21 | Société Générale | 2.78 |
| 13 | 126= | Mitsubishi UFJ Financial Group | 2.50 |
| 14 | 32 | Commerzbank | 1.42 |
| 15 | 26 | Calyon | 1.25 |
| 16= | 16 | Barclays Capital | 1.14 |
| 16= | 43 | RBS | 1.14 |
| 18 | 29 | Fortis | 1.13 |
| 19 | 7 | Bank of New York | 1.10 |
| 20 | 85 | DBS | 1.00 |
| 21 | 65 | Sumitomo Mitsui Banking Corporation | 0.81 |
| 22 | 33 | Danske Bank | 0.76 |
| 23 | 15 | UBS | 0.73 |
| 24 | — | Bangkok Bank | 0. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access