| Western Europe | |||
| 2005 | 2004 | Bank | Score |
| 1 | 2 | Citigroup | 1244 |
| 2 | 1 | ABN Amro | 899 |
| 3 | 4 | Deutsche Bank | 804 |
| 4 | 3 | HSBC | 571 |
| 5 | 9 | SEB | 381 |
| 6 | 5 | JPMorgan Chase | 341 |
| 7 | 6 | BNP Paribas | 319 |
| 8 | 10 | ING | 298 |
| 9 | 7 | Bank of America | 272 |
| 10 | 12 | Nordea | 259 |
| 11 | 11 | Société Générale | 213 |
| 12 | 13 | Commerzbank | 138 |
| 13 | 17 | Calyon | 119 |
| 14 | 19 | Dresdner Bank | 99 |
| 15 | 14 | RBS | 97 |
| 16 | 8 | Barclays | 78 |
| 17 | 43 | Fortis Bank | 60 |
| 18 | 15 | Danske Bank | 59 |
| 19 | — | Bank of Ireland | 49 |
| 20 | 28 | UBS | 45 |
| 21 | 30 | Mitsubishi Tokyo Financial | 38 |
| 22= | 20 | Lloyds TSB | 37 |
| 22= | 16 | HVB | 37 |
| 24 | 33 | BBVA | 36 |
| 25 | 18 | Standard Chartered | 29 |
| 26 | — | Mizuho Financial | 15 |
| 27 | 36 | Rabobank | 13 |
| 28 | 37 | KBC Bank | 12 |
| 29 | 44= | Sumitomo Mitsui Banking | 9 |
| 30= | — | DBS Bank | 6 |
| 30= | 24 | Raiffeisen Zentralbank (RZB) | 6 |
| 32= | — | National Bank of Dubai | 3 |
| 32= | 38= | Mellon Financial Corporation | 3 |
| 32= | — | Bank of China | 3 |
| 35= | — | Kasikorn Bank | 2 |
| 35= | 44= | Emirates Bank | 2 |
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.