Country Risk – Asia

Asia Rank Country % change between ’93 – ’05 % change between ’93 – ’95 % change between ’95 – ’00 % change between ’00 – ’05 1 Cambodia 171.77% 90.73% 39.64% 2.04% 2 Bhutan 71.52% -37.20% -9.57% 202.03% 3 Tajikistan 42.83% -35.17% 93.06% 14.11% 4 Kazakhstan 27.45% 17.28% -16.77% 30.57% 5 Mongolia 19.32% -29.73% […]

Asia
Rank Country % change between ’93 – ’05 % change between ’93 – ’95 % change between ’95 – ’00 % change between ’00 – ’05
1 Cambodia 171.77% 90.73% 39.64% 2.04%
2 Bhutan 71.52% -37.20% -9.57% 202.03%
3 Tajikistan 42.83% -35.17% 93.06% 14.11%
4 Kazakhstan 27.45% 17.28% -16.77% 30.57%
5 Mongolia 19.32% -29.73% 15.88% 46.52%
6 Afghanistan 1.88% -38.05% -57.02% 282.69%
7 Australia -3.41% -0.49% -7.25% 4.66%
8 Japan -9.37% -0.97% -10.49% 2.25%
9 New Zealand -10.31% -3.96% -12.27% 6.45%
10 Singapore -12.01% 4.04% -14.37% -1.23%
11 Uzbekistan -12.71% 46.40% -20.40% -25.10%
12 Turkmenistan -12.86% 43.01% -32.88% -9.21%
13 Hong Kong -13.69% -5.16% -15.96% 8.28%
14 Vietnam -15.00% 14.57% -35.26% 14.59%
15 Vanuatu -17.45% -38.04% -43.75% 136.85%
16 Myanmar -17.57% 108.73% -55.08% -12.09%
17 India  -17.79% 14.16% -31.03% 4.43%
18 Taiwan -20.37% -4.60% -19.81% 4.09%
19 Bangladesh -20.50% 28.54% -36.37% -2.80%
20 Korea, Rep (Sth) 28.79% -0.51% -30.78% 3.41%
21 Philippines -31.19% 16.71% -27.76% -18.38%
22 Sri Lanka -31.47% 2.36% -35.22% 3.36%
23 Brunei -31.49% -13.68% -10.62% -11.19%
24 China -32.24% -7.58% -29.49% 3.98%
25 Malaysia -33.59% 1.13% -36.79% 3.89%
26 Kyrghyzstan -33.61% 14.54% 6.45% -45.55%
27 Pakistan -34.96% -5.14% -45.62% 26.09%
28 Thailand -37.08% 5.98% -41.25% 1.07%
29 Fiji -37.51% 3.08% -24.08% -20.16%
30 Nepal -44.04% 23.47% -29.87% -35.37%
31 Papua New Guinea -51.12% -8.39% -37.35% -14.83%
32 Indonesia -55.27% -0.78% -60.62% 14.49%
33 Korea, North -65.65% -45.50% -10.93% -29.24%

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access