Country Risk – Middle East

Middle East Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference 30 Qatar 74.96 73.96 30 0 31 United Arab Emirates 73.72 73.22 31 0 33 Kuwait 72.70 71.49 34 -1 38 Bahrain 66.93 66.60 38 0 39 Israel 65.37 65.41 41 -2 43 Saudi Arabia 64.49 63.11 44 […]

Middle East
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
30 Qatar 74.96 73.96 30 0
31 United Arab Emirates 73.72 73.22 31 0
33 Kuwait 72.70 71.49 34 -1
38 Bahrain 66.93 66.60 38 0
39 Israel 65.37 65.41 41 -2
43 Saudi Arabia 64.49 63.11 44 -1
53 Oman 60.45 60.55 52 1
72 Turkey 46.82 46.17 72 0
73 Iran 45.11 44.40 75 -2
80 Jordan 44.13 44.62 74 6
117 Lebanon 35.09 34.75 116 1
138 Syria 31.87 32.04 137 1
139 Yemen 31.81 31.48 140 -1
185 Iraq 2.88 3.77 185 0

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access